CLICK...
CYCLE ENDS 10th SEPT
Box 1 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Ali LADAK | 6 | 7 | 5 | 6 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Peter BAYNTON | 2 | 3 | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Rohan PLUNKETT | 1 | 5 | 3 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Sebastian KEUCHEL | 3 | 7 | 5 | 7 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | David ROBERTSON | 2 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 2 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Kevin JACKSON | 6 | 2 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Matt CARTWRIGHT | 2 | 2 | 5 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Tim DENIS | 6 | 6 | 5 | 7 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Ben BATTCOCK | 0 | 3 | 3 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Richard BOWMAN | 0 | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 3 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Nat DEFRIEND | 6 | 5 | 7 | 7 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Paul HOWARD | 2 | 3 | 7 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Luke WILLIAMS | 3 | 5 | 5 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Kieran PORTER | 1 | 1 | 3 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Alistair MITCHELL | 1 | 5 | 2 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 4 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | David SIDDALL | 0 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Jay BROOKS | 0 | 3 | 6 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Adam O'BRIEN | 0 | 5 | 3 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Florent DUPONT | 0 | 2 | 5 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Kevin NOSIB | 2 | 7 | 5 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 5 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | James DOOLAN | 7 | 7 | 7 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | David BUTTER | 1 | 7 | 5 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Ron SCALPELLO | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Chris RIGBY | 1 | 3 | 7 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Calum MURRAY | 3 | 5 | 6 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 6 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Nicolai TAN | 7 | 6 | 0 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Emmanuel VERKINDEREN | 1 | 3 | 0 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Ajay DUGGAL | 2 | 5 | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Nick HODGSON (w'drn) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Gareth MORRIS HALE | 3 | 2 | 2 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 7 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Nick JONES | 7 | 7 | 5 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Dan SOLOMON | 1 | 7 | 6 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Sandro SEM | 1 | 1 | 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Dan SMALLWOOD | 3 | 2 | 6 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Randolph WATSON | 0 | 0 | 6 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 8 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Jack RAVENSCROFT | 7 | 5 | 7 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Ross FARQUHARSON | 1 | 6 | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Michael BALDOCK | 3 | 2 | 6 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Ben MASON | 1 | 0 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Pierre GUILLAUME | 0 | 7 | 7 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 9 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Ben CRANNY | 7 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Kyle ANDERSON | 1 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Carlos HERVAS | 0 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Michael TAYLOR | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Dan BLAND | 0 | 7 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 10 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Mark DUMBRILL | 1 | 7 | 0 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | James COURTNEY | 7 | 2 | 0 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Andrew SYK | 1 | 6 | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Patrick ABRAMS (w'drn) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Lucas GINESTET | 3 | 1 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 11 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Harry HUSSEY | 7 | 7 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Charles TURNHAM | 1 | 0 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Matthew DALE HARRIS | 1 | 0 | 3 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Craig SCOTT | 7 | 7 | 3 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Daniela ARAMU | 7 | 5 | 1 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 12 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Max LEVY | 6 | 1 | 2 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Bir VIRK | 2 | 3 | 1 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Peter BRADLEY | 7 | 5 | 6 | 7 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Sam NEWTON | 6 | 7 | 2 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Craig MORGAN | 2 | 2 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 13 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Dan SQUIRES (withdn) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Will GOODISON | 0 | 6 | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Sam MINCHER | 0 | 2 | 6 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Sean ALLEN | 0 | 0 | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Andrew HILLAND | 0 | 3 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 14 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | James EVELYN | 2 | 5 | 6 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Sam MILLS | 6 | 7 | 7 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Tom MUNRO | 3 | 1 | 6 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Michael LOS | 2 | 1 | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Chris WHITE | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 15 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Chris ELLIOT | 5 | 2 | 0 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Mike TAYLOR | 3 | 0 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Stephen KIRKHAM | 6 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Tom HURDMAN | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Dan LATTER | 6 | 6 | 0 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 16 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A |
Theepan SARAVANAPAVAN
|
0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Ben BURNHAM | 0 | 0 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Peter MACKINTOSH | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | James LISHMAN | 0 | 6 | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Andrew FIGARI | 0 | 6 | 7 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 17 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | John SIMONS (withdrawn) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Julian WALKER | 0 | 5 | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Anthony LEWIS | 0 | 3 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Drew CAMPBELL (w'drwn) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | David PEPPER | 0 | 5 | 6 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 18 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Toby LOVELL | 0 | 3 | 7 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Tony TANG (w'thdn) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Daniel MEAD | 3 | 0 | 7 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Peter A BRADLEY | 1 | 0 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Ben SANDLER | 3 | 0 | 2 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 19 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Colin ZUCKER | 6 | 7 | 3 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Patrick DAVIS | 2 | 6 | 6 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | James CURTIS | 1 | 2 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Andrew MACFARLANE | 2 | 2 | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Kamrul HOSSAIN | 6 | 7 | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 20 | A | B | C | D | E | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Mark O'NEILL | 0 | 7 | 7 | 3 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | David GARDNER | 0 | 7 | 7 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Natalie HOWARD | 1 | 1 | 6 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Dan CLARK | 1 | 1 | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Aditiya BORKAR | 5 | 6 | 7 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box 21 | A | B | C | D | E | F | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Ellis TURMEL | 7 | 7 | 7 | 7 | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Roberta HERRICK | 1 | 3 | 6 | 3 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Paul OWEN | 1 | 5 | 6 | 7 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Oliver COUPE | 1 | 2 | 2 | 5 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Guilia LEALI | 1 | 3 | 1 | 3 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||