august 2021


CLICK...
CYCLE ENDS 24th AUGUST
           
  Box 1 A B C D E   Total  
A Rohan PLUNKETT   6 0 7 7   20 3105
B David ROBERTSON 2   0 3 0   5 2431
C Nat DEFRIEND 0 0   7 0   7 2570
D Richard BOWMAN 1 3 1   6   11 1861
E Benjamin PRITCHARD 1 0 0 2     3  
                 
  Box 2 A B C D E   Total  
A Luke WILLIAMS   0 0 0 0   0 2421
B Tim DENIS 0   3 7 0   10 2023
C Matt CARTWRIGHT 0 5   5 0   10 1856
D Paul HOWARD 0 1 3   0   4 1642
E Adam O'BRIEN (w'd) 0 0 0 0     0  
                 
  Box 3 A B C D E   Total  
A Calum MURRAY   7 7 6 7   27 1790
B Kevin NOSIB 1   0 2 2   5 1344
C James DOOLAN 1 0   0 0   1 1517
D Matt TALLYN 2 6 0   7   15 1358
E Teppei KUBO 1 6 0 1     8 991
                 
  Box 4 A B C D E   Total  
A Chris RIGBY   5 6 6 1   18 1351
B David BUTTER 3   3 0 1   7 1122
C Tom GIBLIN 2 5   0 1   8 1127
D David SIDDALL 2 0 0   1   3 1437
E Florent DUPONT 7 7 7 7     28 1961
                 
  Box 5 A B C D E   Total  
A Ajay DUGGAL   0 1 7 5   13 1250
B Emmanuel VERKINDEREN w/d 0   0 0 0   0  
C Alistair MITCHELL 7 0   7 7   21 1711
D Ben SANDLER 1 0 1   0   2 1147
E Alan SALAMA 3 0 1 0     4 2944
                 
  Box 6 A B C D E   Total  
A James EVELYN   1 0 0 2   3 966
B Dan SMALLWOOD 7   0 7 7   21 1292
C Dan BLAND 0 0   7 6   13 1173
D Patrick DAVIS 0 1 1   1   3 1078
E Katie ABELL 6 1 2 7     16 1000
                 
  Box 7 A B C D E   Total  
A Kamrul HOSSAIN   6 6 0 0   12 1282
B Sam NEWTON 2   7 0 0   9 1146
C Peter MACKINTOSH 2 1   0 0   3 1002
D Kyle ANDERSON (w/d) 0 0 0   0   0  
E Lawrence GRAHAM 0 0 0 0     0 1095
                 
  Box 8 A B C D E   Total  
A James RALSTON   6 5 0 0   11 988
B Mark DUMBRILL 2   7 0 3   12 842
C Daniel OWERS 3 1   0 3   7 641
D Tom MACRAE 0 0 0   0   0 1061
E Ben CRANNY 0 5 5 0     10 889
                 
  Box 9 A B C D E F Total  
A Jack RAVENSCROFT   0 0 7 0   7 960
B Andrew SYK 0   0 3 6   9 892
C Tom MUNRO (w/d) 0 0   0 0   0  
D Chris WILKINSON 1 5 0   7   13 881
E Solomon LAMPTEY-COLE 0 2 0 1     3  
                 
  Box 10 A B C D E F Total  
A Sean ALLEN   0 0 0 0   0 944
B Jack BURKE 0   0 0 0   0  
C Oli STEVENS 0 0   2 6   8 871
D Michael BALDOCK 0 0 6   7   13 833
E John SIMONS 0 0 2 1     3 779
                 
  Box 11 A B C D E   Total  
A Max LEVY   0 0 0 0   0 849
B Matthew DALE HARRIS 0   0 0 0   0 839
C Ellis TURMEL 0 0   0 2   2 843
D Craig SCOTT (w/d) 0 0 0   0   0  
E Sandro SEM 0 0 6 0     6 745
                 
  Box 12 A B C D E   Total  
A Roberta HERRICK   7 2 0 0   9 673
B Chris YOUNG 1   6 0 1   8 735
C Oliver COUPE 3 2   0 1   6 635
D Denes TATAR 0 0 0   0   0 724
E Adheeb SAIBO 0 7 7 0     14 1576
                 
  Box 13 A B C D E   Total  
A Reece MONK   1 0 1 0   2 242
B Tony TANG 7   0 3 0   10 610
C Elliot ELTHAM (w/d) 0 0   0 0   0  
D Harry HUSSEY 7 5 0   1   13 404
E Neil FISHER 0 0 0 7     7  
                 
  Box 14 A B C D E F Total  
A Natalie HOWARD   0 2 0 0 0 2 484
B James BURGESS 0   0 0 0 0 0 449
C Paul OWEN 6 0   0 5 0 11 560
D James CURTIS 0 0 0   0 0 0 648
E Giulia LEALI 0 0 3 0   0 3 507
F Ana AGUILAR SANCHEZ 0 0 0 0 0   0  
Results now linked to:

Make a free website with Yola