CLICK...
NOTE:
NEW RESULTS SUBMISSION.
THANK YOU SEB!
CYCLE ENDS 2nd July
Box 1 | A | B | C | D | E | Total | ||||
A | Peter BAYNTON | 3 | 6 | 2 | 6 | 17 | ||||
B | Rohan PLUNKETT | 5 | 2 | 3 | 3 | 13 | ||||
C | Ali LADAK | 2 | 6 | 7 | 7 | 22 | ||||
D | Nat DEFRIEND | 6 | 5 | 1 | 5 | 17 | ||||
E | Sebastian KEUCHEL | 2 | 5 | 1 | 3 | 11 | ||||
Box 2 | A | B | C | D | E | Total | ||||
A | David ROBERTSON | 6 | 0 | 3 | 6 | 15 | ||||
B | Tim DENIS | 2 | 7 | 5 | 3 | 17 | ||||
C | Adam O'BRIEN | 0 | 1 | 1 | 5 | 7 | ||||
D | Matt CARTWRIGHT | 5 | 3 | 7 | 6 | 21 | ||||
E | Luke WILLIAMS | 2 | 5 | 3 | 2 | 12 | ||||
Box 3 | A | B | C | D | E | Total | ||||
A | Richard BANGAY (w'dn) | 0 | 0 | 0 | 0 | 0 | ||||
B | Kevin JACKSON | 0 | 3 | 6 | 6 | 15 | ||||
C | David SIDDALL | 0 | 5 | 6 | 2 | 13 | ||||
D | Jay BROOKS | 0 | 2 | 2 | 7 | 11 | ||||
E | Kieran PORTER | 0 | 2 | 6 | 1 | 9 | ||||
Box 4 | A | B | C | D | E | Total | ||||
A | Paul HOWARD | 6 | 7 | 5 | 2 | 20 | ||||
B | James DOOLAN | 2 | 6 | 7 | 0 | 15 | ||||
C | Florent DUPONT | 1 | 2 | 7 | 2 | 12 | ||||
D | Kevin NOSIB | 3 | 1 | 1 | 0 | 5 | ||||
E | Richard BOWMAN | 6 | 0 | 6 | 0 | 12 | ||||
Box 5 | A | B | C | D | E | Total | ||||
A | Ben BATTCOCK | 5 | 7 | 0 | 6 | 18 | ||||
B | David BUTTER | 3 | 7 | 0 | 7 | 17 | ||||
C | Ajay DUGGAL | 1 | 1 | 0 | 2 | 4 | ||||
D | Thomas GELDERD (w'dn) | 0 | 0 | 0 | 0 | 0 | ||||
E | Alistair MITCHELL | 2 | 1 | 6 | 0 | 9 | ||||
Box 6 | A | B | C | D | E | Total | ||||
A | Nicolai TAN | 5 | 6 | 7 | 7 | 25 | ||||
B | Emmanuel VERKINDEREN | 3 | 5 | 3 | 5 | 16 | ||||
C | Ron SCALPELLO | 2 | 3 | 5 | 6 | 16 | ||||
D | Nick HODGSON | 1 | 2 | 3 | 3 | 9 | ||||
E | Chris RIGBY | 1 | 3 | 2 | 5 | 11 | ||||
Box 7 | A | B | C | D | E | Total | ||||
A | Nick JONES | 6 | 7 | 7 | 0 | 20 | ||||
B | Ross FARQUHARSON | 2 | 2 | 2 | 6 | 12 | ||||
C | Jack RAVENSCROFT | 1 | 6 | 6 | 5 | 18 | ||||
D | Dan SMALLWOOD | 1 | 6 | 2 | 0 | 9 | ||||
E | Chris WILKINSON | 0 | 2 | 3 | 0 | 5 | ||||
Box 8 | A | B | C | D | E | Total | ||||
A | Dan BLAND (withdrawn) | 0 | 0 | 0 | 0 | 0 | ||||
B | Benedict COOKE | 0 | 7 | 1 | 3 | 11 | ||||
C | Katie ABELL | 0 | 1 | 1 | 1 | 3 | ||||
D | Ethan BALL | 0 | 7 | 7 | 2 | 16 | ||||
E | Dan SOLOMON | 0 | 5 | 7 | 6 | 18 | ||||
Box 9 | A | B | C | D | E | Total | ||||
A | Calum MURRAY | 6 | 5 | 7 | 6 | 24 | ||||
B | Andrew SYK | 2 | 0 | 1 | 0 | 3 | ||||
C | Gareth MORRIS HALE | 3 | 0 | 0 | 5 | 8 | ||||
D | Ben CRANNY | 1 | 7 | 0 | 0 | 8 | ||||
E | Peter STRAKA | 2 | 0 | 3 | 0 | 5 | ||||
Box 10 | A | B | C | D | E | Total | ||||
A | Mark DUMBRILL | 7 | 3 | 2 | 6 | 18 | ||||
B | Ben MASON | 1 | 2 | 2 | 6 | 11 | ||||
C | Michael BALDOCK | 5 | 6 | 6 | 0 | 17 | ||||
D | Kyle ANDERSON | 6 | 6 | 2 | 0 | 14 | ||||
E | Dan SQUIRES | 2 | 2 | 0 | 0 | 4 | ||||
Box 11 | A | B | C | D | E | Total | ||||
A | Sandro SEM | 7 | 7 | 6 | 3 | 23 | ||||
B | Carlos HERVAS | 1 | 7 | 7 | 0 | 15 | ||||
C | Lucas GINESTET | 1 | 1 | 2 | 3 | 7 | ||||
D | Patrick ABRAMS | 2 | 1 | 6 | 1 | 10 | ||||
E | Pierre GUILLAUME | 5 | 0 | 5 | 7 | 17 | ||||
Box 12 | A | B | C | D | E | Total | ||||
A | James COURTNEY | 6 | 6 | 6 | 0 | 18 | ||||
B | Matthew DALE HARRIS | 2 | 6 | 0 | 0 | 8 | ||||
C | Craig SCOTT | 2 | 2 | 0 | 0 | 4 | ||||
D | Bir VIRK | 2 | 0 | 0 | 0 | 2 | ||||
E | Luke BARAN BISSET (wd'n) | 0 | 0 | 0 | 0 | 0 | ||||
Box 13 | A | B | C | D | E | Total | ||||
A | James EVELYN | 0 | 1 | 0 | 5 | 6 | ||||
B | Gregoire COURTOIS | 0 | 1 | 7 | 1 | 9 | ||||
C | Max LEVY | 7 | 7 | 7 | 5 | 26 | ||||
D | Ben BURNHAM | 0 | 1 | 1 | 3 | 5 | ||||
E | Charles TURNHAM | 3 | 7 | 3 | 5 | 18 | ||||
Box 14 | A | B | C | D | E | Total | ||||
A | Daniel WEBB | 7 | 7 | 0 | 0 | 14 | ||||
B | Michael TAYLOR | 1 | 0 | 7 | 1 | 9 | ||||
C | Sean ALLEN | 1 | 0 | 6 | 0 | 7 | ||||
D | Sam MILLS | 0 | 1 | 2 | 1 | 4 | ||||
E | Will GOODISON | 0 | 7 | 0 | 7 | 14 | ||||
Box 15 | A | B | C | D | E | Total | ||||
A | Tom MUNRO | 3 | 3 | 0 | 5 | 11 | ||||
B | Theepan SARAVANAPAVAN | 5 | 2 | 0 | 6 | 13 | ||||
C | Georgina BROWN | 5 | 6 | 0 | 7 | 18 | ||||
D | Ben SANDLER (withdrawn) | 0 | 0 | 0 | 0 | 0 | ||||
E | Max GETHIN | 3 | 2 | 0 | 0 | 5 | ||||
Box 16 | A | B | C | D | E | Total | ||||
A | John SIMONS | 3 | 7 | 1 | 5 | 16 | ||||
B | Andrew HILLAND | 5 | 5 | 5 | 7 | 22 | ||||
C | Toby LOVELL | 1 | 3 | 1 | 7 | 12 | ||||
D | Peter BRADLEY | 7 | 3 | 7 | 7 | 24 | ||||
E | Drew CAMPBELL | 3 | 1 | 1 | 1 | 6 | ||||
Box 17 | A | B | C | D | E | Total | ||||
A | Peter MACKINTOSH | 2 | 6 | 0 | 5 | 13 | ||||
B | Stephen KIRKHAM | 6 | 6 | 7 | 6 | 25 | ||||
C | Anthony LEWIS | 2 | 2 | 7 | 2 | 13 | ||||
D | Mark O'NEILL | 0 | 1 | 1 | 2 | 4 | ||||
E | Michael LOS | 3 | 2 | 6 | 6 | 17 | ||||
Box 18 | A | B | C | D | E | Total | ||||
A | Tom HURDMAN | 7 | 0 | 7 | 6 | 20 | ||||
B | David GARDNER | 1 | 0 | 1 | 1 | 3 | ||||
C | Daniel MEAD (withd'n) | 0 | 0 | 0 | 0 | 0 | ||||
D | Dan LATTER | 1 | 7 | 0 | 3 | 11 | ||||
E | Chris YOUNG | 2 | 7 | 0 | 2 | 11 | ||||
Box 19 | A | B | C | D | E | Total | ||||
A | Paul OWEN | 1 | 1 | 0 | 1 | 3 | ||||
B | James LISHMAN | 7 | 3 | 0 | 5 | 15 | ||||
C | David PEPPER | 7 | 5 | 0 | 2 | 14 | ||||
D | Mike KAPSALIS | 0 | 0 | 0 | 0 | 0 | ||||
E | Julian WALKER | 7 | 3 | 6 | 0 | 16 | ||||
Box 20 | A | B | C | D | E | Total | ||||
A | Peter A BRADLEY | 1 | 3 | 5 | 5 | 14 | ||||
B | Tony TANG | 7 | 6 | 3 | 7 | 23 | ||||
C | Ellis TURMEL | 5 | 2 | 6 | 7 | 20 | ||||
D | Patrick DAVIS | 3 | 5 | 2 | 7 | 17 | ||||
E | Roberta HERRICK | 3 | 1 | 1 | 1 | 6 | ||||
Box 21 | A | B | C | D | E | F | G | Total | ||
A | Colin ZUCKER | 7 | 6 | 7 | 0 | 0 | 0 | 20 | ||
B | Oliver COUPE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
C | James CURTIS | 2 | 0 | 3 | 0 | 0 | 0 | 5 | ||
D | Natalie HOWARD | 1 | 0 | 3 | 0 | 0 | 0 | 4 | ||
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 |