CYCLE ENDS 11th SEPT | ||||||||||
Box 1 | A | B | C | D | E | F | TOTALS | |||
A | ROHAN PLUNKETT | 3 | 7 | 7 | 17 | |||||
B | ED BRYAN | 5 | 5 | |||||||
C | LAWRENCE ALFRED | 5 | 6 | 7 | 18 | |||||
D | RICHARD BANGAY | 2 | 7 | 7 | 5 | 21 | ||||
E | LUKE WILLIAMS | 1 | 1 | 2 | 4 | |||||
F | PAUL HOWARD | 1 | 3 | 1 | 1 | 7 | 7 | 20 | ||
G | SEBASTIAN KEUCHEL | 1 | 3 | 6 | 1 | 11 | ||||
Box 2 | A | B | C | D | E | F | TOTALS | |||
A | DAVID ROBERTSON | 5 | 3 | 7 | 3 | 6 | 24 | |||
B | ADAM O BRIEN | 3 | 2 | 1 | 2 | 7 | 15 | |||
C | MATT CARTWRIGHT | 3 | 5 | 3 | 3 | 2 | 2 | 18 | ||
D | TIM DENNIS | 3 | 6 | 5 | 5 | 2 | 6 | 27 | ||
E | PETER BAYNTON | 1 | 7 | 5 | 3 | 7 | 6 | 29 | ||
F | CHRISTIAN DILLON | 5 | 6 | 6 | 6 | 1 | 7 | 31 | ||
G | RICHARD BOWMAN | 2 | 1 | 6 | 2 | 2 | 1 | 14 | ||
Box 3 | A | B | C | D | E | F | TOTALS | |||
A | KEVIN JACKSON | 7 | 3 | 2 | 7 | 7 | 26 | |||
B | JAMES DOOLAN | 1 | 7 | 6 | 7 | 1 | 22 | |||
C | JAY BROOKS | 3 | 1 | 3 | 7 | 2 | 16 | |||
D | PAUL FOX | 6 | 2 | 5 | 7 | 1 | 21 | |||
E | ALISTAIR MITCHELL | 1 | 1 | 1 | 1 | 1 | 5 | |||
F | NAT DEFRIEND | 1 | 7 | 6 | 7 | 7 | 28 | |||
Box 4 | A | B | C | D | E | F | TOTALS | |||
A | TOM LARKIN (withdrawn) | |||||||||
B | XAVIER SANDIN | 6 | 7 | 7 | 20 | |||||
C | KEVIN NOSIB | 2 | 2 | 4 | ||||||
D | LUKE JOUANIDES | 1 | 6 | 6 | 1 | 14 | ||||
E | TIM MAITLAND | 1 | 2 | 3 | ||||||
F | DEAN GODFREE | 7 | 7 | |||||||
Box 5 | A | B | C | D | E | F | TOTALS | |||
A | AJAY DUGGAL | 1 | 5 | 3 | 1 | 10 | ||||
B | RON SCALPELLO | 3 | 3 | 3 | 2 | 11 | ||||
C | EMMANUEL VERKINDEREN | 7 | 5 | 3 | 2 | 1 | 18 | |||
D | NICK LANGSTAFF | 3 | 3 | 5 | 5 | 2 | 18 | |||
E | NICOLAI TAN | 3 | 5 | 6 | 3 | 1 | 18 | |||
F | GRAHAM BROOKS | 7 | 6 | 7 | 6 | 7 | 33 | |||
Box 6 | A | B | C | D | E | F | TOTALS | |||
A | NICK JONES | 1 | 7 | 8 | ||||||
B | DAVID BUTTER | 7 | 6 | 7 | 6 | 26 | ||||
C | MARK de SOUZA | 2 | 6 | 8 | ||||||
D | CALUM MURRAY | 1 | 1 | 2 | 5 | 9 | ||||
E | DAVID BUDD | 2 | 3 | 5 | ||||||
F | RANJ SINGH (withdrawn) | |||||||||
Box 7 | A | B | C | D | E | F | TOTALS | |||
A | GÉRÔME FASTREZ | 6 | 7 | 13 | ||||||
B | THOMAS GELDERD | (7) | 6 | 6 | 12 | |||||
C | GRESH BRAGLEWICZ (wdrn) | (1) | ||||||||
D | CHRIS WILKINSON | 3 | 3 | |||||||
E | GARETH COONEY | 2 | 2 | 2 | 6 | |||||
F | DAN BLAND | 1 | 2 | 5 | 6 | 14 | ||||
Box 8 | A | B | C | D | E | F | TOTALS | |||
A | MARK DUMBRILL | (5) | 1 | 3 | 4 | |||||
B | STEVE HOWEY (withdrawn) | |||||||||
C | TOM GILBLIN | 1 | 1 | 2 | ||||||
D | MARCUS HOYLE (withdrawn) | (3) | (2) | |||||||
E | KIERAN PORTER | 7 | 7 | 7 | 21 | |||||
F | NICK HODGSON | 3 | 7 | (6) | 1 | 11 | ||||
Box 9 | A | B | C | D | E | F | TOTALS | |||
A | KYLE ANDERSON | 3 | 7 | 5 | 7 | 22 | ||||
B | ROSS FARQUHARSON | 5 | 5 | 10 | ||||||
C | ROB BOTT (withdrawn) | |||||||||
D | OSCAR GARCIA | 1 | 3 | 6 | 10 | |||||
E | JULIAN RICKETTS | 3 | 6 | 9 | ||||||
F | MATT MILLER | 1 | 2 | 2 | 5 | |||||
Box 10 | A | B | C | D | E | F | TOTALS | |||
A | SANDRO SEM | 1 | 3 | 3 | 7 | |||||
B | BEN CRANNY | |||||||||
C | DANIEL WEBB | 7 | 3 | 6 | 16 | |||||
D | ALAN HOROWITZ (withdrawn) | |||||||||
E | LAURIE SEGROI | 3 | 3 | 7 | 13 | |||||
F | KHALIFA NYANDE | 5 | 2 | 1 | 8 | |||||
Box 11 | A | B | C | D | E | F | TOTALS | |||
A | JACK RAVENSCROFT | 6 | 6 | 6 | 7 | 25 | ||||
B | WILLIAM GOODISON | |||||||||
C | STEPHEN DALGADO | 2 | 3 | 7 | 12 | |||||
D | WILL JOSS | 2 | 3 | 3 | 8 | |||||
E | JAMES COURTNEY | 2 | 5 | 5 | 6 | 18 | ||||
F | BRYN DAVIES | 1 | 1 | 5 | 2 | 9 | ||||
Box 12 | A | B | C | D | E | F | TOTALS | |||
A | LOUIS BAMBER | 3 | 7 | 10 | ||||||
B | ANTHONY CHIMARA | 5 | 1 | 5 | 11 | |||||
C | MATTHEW DALE HARRIS | 7 | 7 | |||||||
D | FRED MILES | 7 | 7 | 14 | ||||||
E | JIMMY CHAMPION | 1 | 7 | 1 | 6 | 7 | 22 | |||
F | DANIEL OWERS | 3 | 2 | 3 | 8 | |||||
JOHN SIMONS | 1 | 1 | 1 | 5 | 8 | |||||
Box 13 | A | B | C | D | E | F | TOTALS | |||
A | BENEDICT COOKE | |||||||||
B | ELLIOT BROOKES | 6 | 7 | 7 | 6 | 26 | ||||
C | TOM MUNRO | 1 | 3 | 5 | 6 | 15 | ||||
D | DAN SQUIRES | 1 | 5 | 6 | ||||||
E | CRAIG MORGAN | 1 | 3 | 2 | 6 | |||||
F | MICHAEL TAYLOR | 2 | 2 | 6 | 10 | |||||
Box 14 | A | B | C | D | E | F | TOTALS | |||
A | JAMES EVELYN | 6 | 7 | 2 | 1 | 16 | ||||
B | PATRICK ABRAMS | 2 | 6 | 1 | 5 | 5 | 19 | |||
C | JACK ARNOTT | 1 | 2 | 1 | 5 | 9 | ||||
D | CARLOS HERVAS | 6 | 7 | 7 | 7 | 27 | ||||
E | JAMES LISHMAN | 3 | 3 | 6 | ||||||
F | ANDREW HILLAND | 7 | 3 | 1 | 11 | |||||
Box 15 | A | B | C | D | E | F | TOTALS | |||
A | PETER BRADLEY | 2 | 7 | 6 | 7 | 22 | ||||
B | CRAIG SCOTT | 6 | 6 | 1 | 6 | 19 | ||||
C | JOSH HARWOOD (withdrawn) | |||||||||
D | PETER MACKINTOSH | 1 | 2 | 5 | 7 | 15 | ||||
E | MAX GETHIN | 2 | 7 | 3 | 7 | 19 | ||||
F | CHRIS YOUNG | 1 | 2 | 1 | 1 | 5 | ||||
Box 16 | A | B | C | D | E | F | TOTALS | |||
A | JAMES TERHUNE(withdrawn) | |||||||||
B | MARK O NEILL | 6 | 6 | |||||||
C | SEAN ALLEN | 7 | 7 | |||||||
D | SOLOMON LAMPTEY-COLE | 7 | 6 | 13 | ||||||
E | JAMES ENSOR | 1 | 1 | 3 | 5 | |||||
F | DAVID GARDNER | 2 | 2 | 5 | 9 | |||||
Box 17 | A | B | C | D | E | F | TOTALS | |||
A | OSCAR ESPINOSA | |||||||||
B | COLIN ZUCKER | 3 | 2 | 5 | ||||||
C | JOSH BEDNASH | |||||||||
D | PAUL OWEN | 5 | 2 | 7 | ||||||
E | NICK SMALLEY | 3 | 6 | 9 | ||||||
F | ||||||||||
Box 18 | A | B | C | D | E | F | TOTALS | |||
A | ROBERTA HERRICK | 1 | 7 | 8 | ||||||
B | SANDRINE PATAUT | |||||||||
C | PETER A BRADLEY | |||||||||
D | ADAM HASAN | 7 | 7 | |||||||
E | MICHAEL LOS | |||||||||
F | MATT REYNOLDS | 1 | 1 |
previously...
-------