CYCLE ENDS 6th NOVEMBER | |||||||||
Box 1 | A | B | C | D | E | F | TOTALS | ||
A | RICHARD BANGAY | 2 | (1) | 3 | 7 | 3 | 15 | ||
B | PAUL HOWARD | 6 | (2) | 1 | 7 | 2 | 2 | 18 | |
C | LAWRENCE ALFRED | (7) | (6) | (7) | |||||
D | ROHAN PLUNKETT | 5 | 7 | (1) | 6 | 2 | 7 | 27 | |
E | SEBASTIAN KEUCHEL | 1 | 1 | 2 | 3 | 2 | 9 | ||
F | CHRISTIAN DILLON | 5 | 6 | 6 | 5 | 7 | 29 | ||
G | PETER BAYNTON | 6 | 1 | 6 | 1 | 14 | |||
Box 2 | A | B | C | D | E | F | TOTALS | ||
A | LUKE WILLIAMS | 2 | 2 | 1 | 1 | 6 | |||
B | TIM DENNIS | 6 | 6 | 5 | 17 | ||||
C | DAVID ROBERTSON (wdraw) | (2) | |||||||
D | MATT CARTWRIGHT | 6 | 2 | 7 | 5 | 20 | |||
E | NAT DEFRIEND | 7 | 3 | 1 | 3 | 14 | |||
F | KEVIN JACKSON | 3 | 3 | ||||||
G | HENRY PEARCE | 7 | (6) | 5 | 12 | ||||
Box 3 | A | B | C | D | E | F | TOTALS | ||
A | ADAM O BRIEN | 2 | 6 | 3 | 7 | 6 | 24 | ||
B | RICHARD BOWMAN | 6 | 2 | 6 | 6 | 20 | |||
C | JAMES DOOLAN | 2 | 1 | 3 | |||||
D | PAUL FOX | 5 | 6 | 5 | 7 | 23 | |||
E | XAVIER SANDIN | 1 | 2 | 7 | 3 | 7 | 20 | ||
F | LUKE JOUANIDES | 2 | 2 | 1 | 1 | 6 | |||
Box 4 | A | B | C | D | E | F | TOTALS | ||
A | JAY BROOKS | 7 | 7 | 2 | 7 | 23 | |||
B | ALISTAIR MITCHELL | 1 | 1 | 7 | 5 | 14 | |||
C | DEAN GODFREE | ||||||||
D | KEVIN NOSIB | 1 | 7 | 1 | 9 | ||||
E | GRAHAM BROOKS | 6 | 1 | 7 | 5 | 19 | |||
F | NICK LANGSTAFF | 1 | 3 | 3 | 7 | ||||
Box 5 | A | B | C | D | E | F | TOTALS | ||
A | TIM MAITLAND | 2 | 6 | 7 | 7 | 22 | |||
B | NICOLAI TAN | 6 | 3 | 2 | 1 | 12 | |||
C | EMMANUEL VERKINDEREN | 2 | 3 | 1 | 1 | 7 | |||
D | DAVID BUTTER | 1 | 6 | 7 | 2 | 2 | 18 | ||
E | NICK JONES | 1 | 7 | 7 | 6 | 1 | 22 | ||
F | KIERAN PORTER | 6 | 7 | 13 | |||||
Box 6 | A | B | C | D | E | F | TOTALS | ||
A | RON SCALPELLO | 6 | 5 | 11 | |||||
B | AJAY DUGGAL | ||||||||
C | CALUM MURRAY | 2 | 6 | 8 | |||||
D | MARK de SOUZA | 3 | 2 | 5 | |||||
E | DAN BLAND | ||||||||
F | GÉRÔME FASTREZ (withdraw) | ||||||||
Box 7 | A | B | C | D | E | F | TOTALS | ||
A | DAVID BUDD | 2 | 2 | ||||||
B | THOMAS GELDERD | 6 | 6 | 12 | |||||
C | GARETH COONEY | ||||||||
D | BEN OLIVEIRA | 1 | 1 | ||||||
E | BEN MASON | 6 | 2 | 8 | |||||
F | DAN SMALLWOOD | 2 | 7 | 9 | |||||
G | |||||||||
Box 8 | A | B | C | D | E | F | TOTALS | ||
A | CHRIS WILKINSON | 3 | 2 | 6 | 5 | 18 | |||
B | MARK DUMBRILL | 5 | 6 | 5 | 5 | 21 | |||
C | KYLE ANDERSON | 6 | 7 | 7 | 1 | 21 | |||
D | ROSS FARQUHARSON | 2 | 2 | 1 | 5 | ||||
E | OSCAR GARCIA | 3 | 1 | 3 | 7 | ||||
F | JACK RAVENSCROFT | 3 | 3 | 7 | 5 | 18 | |||
Box 9 | A | B | C | D | E | F | TOTALS | ||
A | TOM GILBLIN | ||||||||
B | STEVE HOWEY | 1 | 3 | 4 | |||||
C | JULIAN RICKETTS | ||||||||
D | MATT MILLER | 7 | (3) | 2 | 9 | ||||
E | DANIEL WEBB ( withdrawn) | (5) | |||||||
F | LAURIE SEGROI | 5 | 6 | 11 | |||||
Box 10 | A | B | C | D | E | F | TOTALS | ||
A | ROB BOTT | 7 | 7 | 6 | 7 | 7 | 34 | ||
B | KHALIFA NYANDE | 1 | 5 | 6 | |||||
C | SANDRO SEM | 1 | 3 | 7 | 7 | 18 | |||
D | JAMES COURTNEY | 2 | 3 | 5 | 5 | 5 | 20 | ||
E | STEPHEN DALGADO | 1 | 1 | 3 | 1 | 6 | |||
F | JIMMY CHAMPION | 1 | 1 | 3 | 7 | 12 | |||
Box 11 | A | B | C | D | E | F | TOTALS | ||
A | BEN CRANNY | 6 | 6 | ||||||
B | WILL JOSS | ||||||||
C | BRYN DAVIES | 2 | 2 | ||||||
D | FRED MILES (withdrawn) | ||||||||
E | ANTHONY CHIMARA | 2 | 6 | 5 | 13 | ||||
F | ELLIOT BROOKES | 3 | 3 | ||||||
Box 12 | A | B | C | D | E | F | TOTALS | ||
A | DANIEL OWERS | 7 | 2 | 2 | 1 | 12 | |||
B | JOHN SIMONS | 1 | 1 | 1 | 1 | 7 | 11 | ||
C | MATTHEW DALE HARRIS | 6 | 7 | 6 | 5 | 7 | 31 | ||
D | TOM MUNRO | 6 | 7 | 2 | 1 | 16 | |||
E | CARLOS HERVAS | 7 | 7 | 3 | 7 | 7 | 31 | ||
F | OLIVER COUPE | 1 | 1 | 1 | 3 | ||||
Box 13 | A | B | C | D | E | F | TOTALS | ||
A | MICHAEL TAYLOR | 1 | 1 | 2 | |||||
B | DAN SQUIRES | 7 | 7 | 7 | 21 | ||||
C | CRAIG MORGAN | 1 | 5 | 1 | 2 | 9 | |||
D | PATRICK ABRAMS | 7 | 1 | 3 | 5 | 3 | 19 | ||
E | JAMES EVELYN | 7 | 7 | 3 | 7 | 24 | |||
F | ANDREW HILLAND | 7 | 1 | 6 | 3 | 1 | 18 | ||
Box 14 | A | B | C | D | E | F | TOTALS | ||
A | JACK ARNOTT | 1 | 1 | 1 | 3 | ||||
B | JAMES LISHMAN | 3 | 1 | 4 | |||||
C | PETER BRADLEY | 6 | 6 | ||||||
D | CRAIG SCOTT | 7 | 6 | 1 | 14 | ||||
E | MAX GETHIN | 7 | 5 | 2 | 2 | 16 | |||
F | SOLOMON LAMPTEY-COLE | 2 | 2 | ||||||
BENEDICT COOKE | 7 | 7 | 7 | 6 | 27 | ||||
Box 15 | A | B | C | D | E | F | TOTALS | ||
A | PETER MACKINTOSH | 7 | 5 | 7 | 7 | 5 | 31 | ||
B | DAVID GARDNER | 1 | 2 | 1 | 1 | 5 | |||
C | SEAN ALLEN | 3 | 6 | 5 | 6 | 7 | 27 | ||
D | THEEPAN SARAVANAPAVAN | 1 | 3 | 3 | 7 | ||||
E | SAM MILLS | 1 | 7 | 2 | 3 | 13 | |||
F | DANIEL MEAD | 3 | 7 | 1 | 11 | ||||
Box 16 | A | B | C | D | E | F | TOTALS | ||
A | CHRIS YOUNG | 5 | 7 | 2 | 14 | ||||
B | MARK O NEILL | 3 | 7 | 1 | 11 | ||||
C | PAUL OWEN | 1 | 1 | 1 | 3 | ||||
D | DAVE BECKETT | 6 | 6 | ||||||
E | KEVIN MORAN | ||||||||
F | BOB PENN | 7 | 7 | 14 | |||||
Box 17 | A | B | C | D | E | F | TOTALS | ||
A | JAMES ENSOR | ||||||||
B | ROBERTA HERRICK | ||||||||
C | ADAM HASAN | ||||||||
D | SETH SCAFE SMITH | ||||||||
E | SAM MINCHER | ||||||||
F | ALEX MARSH | ||||||||
Box 18 | A | B | C | D | E | F | TOTALS | ||
A | COLIN ZUCKER | 7 | 1 | 8 | |||||
B | MATT REYNOLDS | ||||||||
C | HONGBIN GU | 1 | 1 | ||||||
D | TOM HURDMAN | 7 | 7 | ||||||
E | |||||||||
F | |||||||||
previously...
-------