Cycle Ends 20th OCTOBER | |
||||||||
Box 1 | A | B | C | D | E | F | G | TOTALS | |
A | ROHAN PLUNKETT | 6 | 6 | 6 | 4 | 5 | 6 | 33 | |
B | NADEEM CHUGHTAI | 1 | 1 | 4 | 4 | 1 | 5 |
16 | |
C | TIM DENNIS | 1 | 6 | 4 | 2 | 6 | 6 | 25 | |
D | KEVIN JACKSON | 1 | 3 | 3 | 5 | 1 | 6 | 19 | |
E | LUKE WILLIAMS | 3 | 3 | 5 | 2 | 2 | 6 | 21 | |
F | ADAM O BRIEN | 2 | 6 | 1 | 6 | 5 | 5 | 25 | |
G | PAUL HOWARD | 1 | 2 |
1 | 1 | 1 | 2 | 8 | |
Box2 | A | B | C | D | E | F | G | TOTALS | |
A | BEN PRITCHARD | 3 | 5 | 2 | 2 | 12 | |||
B | RICHARD BOWMAN | 4 | 2 | 2 | 6 | 1 | 4 | 19 | |
C | IAN GRIFFITHS | 2 | 5 | 1 | 2 | 5 | 15 | ||
D | JAMES DOOLAN | 5 | 6 | 2 | 5 | 18 | |||
E | MATT TALLYN | 5 | 1 | 5 | 5 | 2 | 18 | ||
F | PETER BAYNTON | 5 |
6 | 2 | 2 | 5 | 20 |
||
G | CHUCK NWOSU | 3 | 3 | ||||||
Box 3 | A | B | C | D | E | F | G | TOTALS | |
A | MATT CARTWRIGHT | 5 | 5 | 5 | 5 | 20 | |||
B | JAY BROOKS | 2 | 5 | 3 | 2 | 12 | |||
C | DAVID BUTTER | 2 | 2 | 1 | 2 | 7 | |||
D | JAMES DAVENPORT | 2 | 4 | 6 | (6) | 3 | 15 | ||
E | PAUL FOX (withdrawn) | (1) | (1) | ||||||
F | AJAY DUGGAL (withdrawn) | ||||||||
G | RICHARD BANGAY | 2 | 5 | 5 | 4 | (6) | 16 | ||
Box 4 | A | B | C | D | E | F | G | H TOTAL | |
A | SEBASTIAN KEUCHEL | 6 | 6 | 3 | 6 | 2 |
2 25 | ||
B | RICHARD NOBLE (withdrawn) | ||||||||
C | RON SCALPELLO | 1 | 3 | 2 | 1 | 1 | 1 9 | ||
D | GARETH COONEY | 1 | 4 | 2 | 4 | 3 | 3 17 | ||
E | KIERAN PORTER | 2 | 5 | 5 | 6 | 1 | 4 23 | ||
F | FINN JAMES | 1 | 6 | 3 | 1 | 1 | 1 13 | ||
G | NAT DEFRIEND | 5 |
6 | 3 | 6 | 6 | 5 31 | ||
H | GRAD RUDERHAM | 5 | 6 | 4 | 3 | 6 | 2 | 26 | |
Box 5 | A | B | C | D | E | F | G | TOTALS | |
A | VIV BHATT | 2 | 2 | 1 | 5 | ||||
B | MARCUS HOYLE | 2 | 5 | 7 | |||||
C | GEOFF SAVAGE (withdrawn) | ||||||||
D | MARK DUMBRILL | 3 | 5 | 4 | 1 | 13 | |||
E | THOMAS GELDERD | 5 | 2 | 3 | 1 | 11 | |||
F | PAVEL ANDEL | 6 | 6 | 6 | 18 | ||||
G | NICK LANGSTAFF (withdrawn) | ||||||||
Box 6 | A | B | C | D | E | F | G | TOTALS | |
A | MATT OLIVER | 3 | 2 | 6 | 6 | 17 | |||
B | KENNY STEWART | ||||||||
C | HARRY HIBBERT | 3 | 2 | 5 | 6 | 16 | |||
D | NICK JONES | 5 | 5 | 3 | 5 | 18 | |||
E | DAN BLAND | 1 | 2 | 3 | 3 | 9 | |||
F | JON SEAH | 1 | 1 | 2 | 3 | 7 | |||
G | |||||||||
Box 7 | A | B | C | D | E | F | G | TOTALS | |
A | TOMAS DARBY | 4 | 2 | 6 | 2 | 4 | 18 | ||
B | ELLIOT ROSTON | 3 | 6 | 5 | 2 | 5 | 21 | ||
C | CHRIS SWASH | 5 | 1 | 6 | 6 | 18 | |||
D | ALISTAIR MITCHELL | 1 | 2 | 1 | 3 | 5 | 12 | ||
E | STUART PRENDERGAST | 5 | 5 | 3 | 4 | 17 | |||
F | DAVID BUDD | 3 | 2 | 1 | 2 | 3 | 11 | ||
G | |||||||||
Box 8 | A | B | C | D | E | F | G | TOTALS | |
A | GORDON DYCE | 2 | 1 | 3 | |||||
B | BEN OLIVEIRA | 1 |
1 | 2 | |||||
C | ALEX SMITH | 2 | 1 | 3 | |||||
D | BEN WILLENS | 5 | 6 |
1 | 12 |
||||
E | ANDREW BROWN | 5 | 5 | ||||||
F | XAVIER SAN | 6 | 6 | 6 | 6 | 24 | |||
G | |||||||||
Box 9 | A | B | C | D | E | F | G | TOTALS | |
A | MARK BEADLE | 1 | 1 | ||||||
B | ANDREW SYK | 6 | 5 | 4 | 4 | 3 | 1 | 23 | |
C | ROSS FARQUHARSON | 2 | 2 | 4 | 2 | 1 |
11 | ||
D | SANDRO SEM | 3 | 5 | 3 | 1 |
1 | 13 | ||
E | DONAL MURPHY | 3 | 3 | 4 | 2 | 3 | 15 | ||
F | TOM SAMPSON | 3 | 5 | 6 |
5 | 3 | 22 | ||
G | THOMAS HODGSON | 6 | 6 |
6 | 4 | 3 | 25 | ||
Box 10 | A | B | C | D | E | F | G | TOTALS | |
A | JAMES BONNER | 4 | 5 | 4 |
13 |
||||
B | BRIAN DONNELLY | 3 | 2 | 4 | 6 | 15 | |||
C | SEAN O'CONNOR | 3 | 3 | ||||||
D | JEFFERY YOUNG | 2 | 5 | 6 | 5 | 18 | |||
E | STEPHEN SELKIRK | 3 |
3 | 4 | 1 | 6 | 17 | ||
F | FRANCESCO GATTI | 1 | 2 | 1 | 4 | ||||
G | |||||||||
Box 11 | A | B | C | D | E | F | G | TOTALS | |
A | JULIAN RICKETTS | 3 | 3 |
1 | 4 | 11 |
|||
B | ALEX COLES | 4 | 6 | 6 | 5 | 21 | |||
C | PAUL TAYLOR | 4 |
1 | 1 | 3 | 9 |
|||
D | MIKE McGOWAN | 6 | 0 | 6 | 12 | ||||
E | MICHAEL BROWN | 3 | 2 | 3 | 8 | ||||
F | |||||||||
G | |||||||||
Box 12 | A | B | C | D | E | F | G | TOTALS | |
A | KEITH SCREENE | 4 |
1 |
5 | |||||
B | MATTHEW DALE-HARRIS | 1 | 1 | ||||||
C | SAM SACKVILLE (withdrawn) |
||||||||
D | CARLOS LOPEZ-BARILLAS | 3 |
1 | 4 | |||||
E | JONATAN ALONSO | 6 |
6 | 6 | 18 |
||||
F | |||||||||
G | |||||||||
Box 13 | A | B | C | D | E | F | G | TOTALS | |
A | TOM FRY | 1 | 3 | 5 | 2 |
11 | |||
B | DAVID WOODS | 6 | 6 | ||||||
C | STUART WATT | 6 | 6 | ||||||
D | JOEL NAFTAL | 4 | 2 | 1 | 7 | ||||
E | ALEXZANDER CORNFOLD | 2 | 1 | 5 | 5 | 13 | |||
F | GARY CHAPMAN | 5 |
6 | 2 | 13 | ||||
G | |||||||||
Box 14 | A | B | C | D | E | F | G | TOTALS | |
A | DAVID HUGHES | 3 | 1 | 5 | 1 | 10 | |||
B | NATHAN BURN | 2 | 2 | ||||||
C | CONER FITZGERALD | 6 | 6 | 2 | 4 | 18 | |||
D | MICHAEL TAYLOR239 | 2 | 1 | 1 | 4 | ||||
E | CHRIS PERKINS | 5 | 1 | 6 | |||||
F | ANDREW GLENDINING | 6 | 3 | 6 | 6 | 21 | |||
G | |||||||||
Box 15 | A | B | C | D | E | F | G | TOTALS | |
A | ANDREW CROCKETT (withdrawn) | ||||||||
B | JAY VINCENT | 6 | 4 | 4 | 14 | ||||
C | JEFF HIGGINS | 1 | 1 | 3 | 2 | 7 | |||
D | TOM MUNRO | 6 | 3 | 9 | |||||
E | DAN PRESS | 3 | 4 | 4 | 6 | 17 | |||
F | MICHAEL TAYLOR88 | 3 | 5 | 1 | 9 | ||||
G | |||||||||
Box 16 | A | B | C | D | E | F | G | TOTALS | |
A | TIM McMANUS | ||||||||
B | PAUL ROBERTSON | 6 | 6 | ||||||
C | CHRIS HERRING | ||||||||
D | JEAN-BAPTISTE THERASSE | 4 | 4 | ||||||
E | MARK O NEILL | 1 | 3 | 4 | |||||
F | JADE BRYANT | ||||||||
G | |||||||||
Box 17 | A | B | C | D | E | F | G | TOTALS | |
A | DERMOT GILROY | 6 | 1 | 7 | |||||
B | PATRICK ABRAMS | 4 | 5 |
1 | 10 | ||||
C | JEREMY MORRELL | 3 | 1 | 4 | |||||
D | BRIAN KEELER | 1 | 1 | ||||||
E | JACK ARNOTT | 2 |
2 | 4 | |||||
F | ALISTAIR OAKES | 6 | 6 | 6 | 5 | 23 | |||
G | |||||||||
Box 18 | A | B | C | D | E | F | G | TOTALS | |
A | CHRIS YOUNG | 3 | 4 | 1 | 2 | 10 | |||
B | MICHAEL ARMITAGE | 4 | 3 | 1 |
8 | ||||
C | ANTHONY LEWIS | 3 | 4 | 3 | 10 | ||||
D | SEAN ALLEN | 6 | 3 | 6 | 15 | ||||
E | CRAIG SCOTT | 5 | 4 | 2 | 1 | 2 | 14 | ||
F | MATT ROBERTS | 6 |
3 | 9 | |||||
G | |||||||||
Box 19 | A | B | C | D | E | F | G | TOTALS | |
A | ANDREW BILLINGTON | 3 | 1 | 2 | 6 | 12 | |||
B | CHARLOTTE KELLY | 4 | 0 | 1 | 3 | 8 | |||
C | PATRICK EATHERDEN | 6 | 6 | 1 | 6 | 19 | |||
D | CHARLIE SWASH | 5 | 6 | 6 | 6 | 23 | |||
E | ROBERTA HERRICK | 1 | 2 | 1 | 1 | 5 | |||
F | JASON HUNTER | ||||||||
G | |||||||||
Box 20 | A | B | C | D | E | F | G | TOTALS | |
A | ANDREW TUCKER | 3 | 6 | 9 | |||||
B | DANIEL MEAD | ||||||||
C | DAVID LOVELL | ||||||||
D | LISA CURRY | 2 | 3 | 5 | |||||
E | JASON MANN | 1 | 4 | 5 | |||||
F | |||||||||
G | |||||||||
previously...
-------