10th May - 28th June | |||||||||
Box 1 | A | B | C | D | E | F | G | T | |
A | TOMAS TRUHELKA | 6 | 4 | 6 | 5 | 4 | 6 | 31 | |
B | CHUCK NWOSU | 1 | 4 | 6 | 6 | 5 | 3 | 24 | |
C | PAUL HOWARD | 3 | 3 | 1 | 5 | 4 | 16 | ||
D | GAVIN MENEZES | 1 | 1 | 6 | 3 | 2 | 6 | 18 | |
E | ALESSANDRO CIANINI | 2 | 1 | 2 | 2 | 2 | 9 | ||
F | ADAM O BRIEN | 3 | 2 | 2 | 5 | 5 | 4 | 21 | |
G | SIMON HUNTER | 1 | 4 | 3 | 1 | 5 | 3 | 17 | |
Box 2 | A | B | C | D | E | F | G | T | |
A | DANIEL BEER | 6 | 6 | 6 | 5 | 6 | 29 | ||
B | PETR SCUCINSKY | 1 | 2 | 6 | 2 | 6 | 17 | ||
C | TIM DENNIS | 1 | 5 | 1 | 2 | 6 | 15 | ||
D | EVA FEREDOES | 1 | 1 | 6 | 6 | 5 | 19 | ||
E | |||||||||
F | JAMES DOOLAN | 2 | 5 | 3 | 1 | 6 | 17 | ||
G | GRAD RUDERHAM | 1 | 1 | 1 | 2 | 1 | 5 | ||
Box 3 | A | B | C | D | E | F | G | T | |
A | TONY LEWIS | 2 | 2 | 5 | 5 | 14 | |||
B | IAN GRIFFITHS | 2 | 2 | 5 | 6 | 15 | |||
C | DAVID BUTTER (withdrawn) | ||||||||
D | KEVIN JACKSON | 5 | 5 | 2 | 6 | 5 | 23 | ||
E | VERNON RUSSELL | 5 | 3 | 5 | 5 | 5 | 23 | ||
F | VINCE DUNBAR | 2 | 2 | 1 | 2 | 2 | 9 | ||
G | MATT CARTWRIGHT | 2 | 1 | 2 | 2 | 5 | 12 | ||
Box 4 | A | B | C | D | E | F | G | T | |
A | JULIAN TITCHENER | 5 | 5 | 6 | 5 | 6 | 27 | ||
B | RICHARD NOBLE | 2 | 4 | 6 | 2 | 1 | 15 | ||
C | JAY BROOKS | 2 | 3 | 3 | 2 | 1 | 11 | ||
D | NEIL PIKE | 1 | 1 | 4 | 1 | 1 | 8 | ||
E | PETER BAYNTON | 2 | 3 | 5 | 6 | 1 | 17 | ||
F | SIMON SAVAGE | 1 | 6 | 6 | 6 | 6 | 25 | ||
G | 0 | ||||||||
Box 5 | A | B | C | D | E | F | G | T | |
A | EDUARDO VERON (withdrawn) | ||||||||
B | AJAY DUGGAL | 2 | 6 | 6 | 1 | 6 | 21 | ||
C | ROHAN PLUNKETT | 5 | 6 | 6 | 5 | 6 | 28 | ||
D | ED PLUMB | 1 | 1 | 2 | 1 | 6 | 11 | ||
E | RICHARD BANGAY | 1 | 1 | 5 | 1 | 6 | 14 | ||
F | NADEEM CHUGTAI | 6 | 2 | 6 | 6 | 6 | 26 | ||
G | ANDREW URBAN | 1 | 1 | 1 | 1 | 1 | 5 | ||
Box 6 | A | B | C | D | E | F | G | T | |
A | NICK LANGSTAFF | 4 | 3 | 5 | 3 | 3 | 18 | ||
B | PATRICK TAYLOR (withdrawn) | ||||||||
C | NICK JONES | 3 | 3 | 6 | 6 | 18 | |||
D | RON SCALPELLO | 3 | 3 | 6 | 2 | 3 | 17 | ||
E | STUART TAIT | 2 | 1 | 1 | 1 | 2 | 7 | ||
F | RICHARD MOELLER | 4 | 1 | 5 | 6 | 16 | |||
G | JONATHAN RODGERS | 3 | 4 | 5 | 12 | ||||
Box 7 | A | B | C | D | E | F | T | ||
A | MARK DUMBRILL | 3 | 4 | 3 | 4 | 14 | |||
B | DOMINIC JONES | 0 | |||||||
C | ALAN PEAKE | 4 | 2 | 3 | 6 | 15 | |||
D | TAN PARSONS | 3 | 5 | 3 | 4 | 15 | |||
E | MATT BAUMANN | 4 | 4 | 4 | 5 | 17 | |||
F | JOHN CARLYLE | 3 | 1 | 3 | 2 | 9 | |||
G | 0 | ||||||||
Box 8 | A | B | C | D | E | F | T | ||
A | ANDY BARTLETT | 1 | 6 | 6 | 6 | 1 | 6 | 26 | |
B | ADAM PALMER | 6 | 6 | 5 | 6 | 3 | 6 | 32 | |
C | CHRIS ARGENT | 1 | 1 | 3 | 6 | 1 | 6 | 18 | |
D | PAUL TAYLOR | 1 | 2 | 4 | 4 | 2 | 6 | 19 | |
E | TOM MUNRO | 1 | 1 | 1 | 3 | 1 | 4 | 11 | |
F | JON HOPE | 6 | 3 | 6 | 5 | 6 | 6 | 32 | |
G | BEN FIELD | 1 | 1 | 1 | 1 | 3 | 1 | 8 | |
Box 9 | A | B | C | D | E | F | G | T | |
A | ROB MORGAN | 6 | 2 | 3 | 11 | ||||
B | PAUL HARVEY | 1 | 1 | 2 | |||||
C | DANISH MEMAN | 0 | |||||||
D | BRAD LEACH | 5 | 6 | 6 | 17 | ||||
E | JEFF HIGGINS | 4 | 1 | 5 | |||||
F | CARLO CRESTO-DINA | 0 | |||||||
G | 0 | ||||||||
Box 10 | A | B | C | D | E | F | G | T | |
A | STEVEN GREEN | 2 | 6 | 8 | |||||
B | DELPHINE HORODYSKI | 5 | 6 | 11 | |||||
C | NICOLAS MAURY | 1 | 1 | 1 | 1 | 1 | 5 | ||
D | WILL PURCHASE | 6 | 1 | 1 | 8 | ||||
E | HELEN POOLEY | 6 | 6 | 1 | 13 | ||||
F | BALA VIJAYASINGHAM | 6 | 6 | 6 | 18 | ||||
G | 0 | ||||||||
Box 11 | A | B | C | D | E | F | G | T | |
A | MARCIN BIESZKE | 5 | 6 | 1 | 5 | 6 | 23 | ||
B | MIREILLE HAKKENBERG | 2 | 3 | 1 | 6 | ||||
C | DENNIS MABRY | 1 | 3 | 6 | 6 | 16 | |||
D | CHRIS QUINN | 6 | 6 | ||||||
E | JAMES LEMON | 2 | 6 | 1 | 6 | 15 | |||
F | VERITY SAUNDERS | 1 | 1 | 1 | 3 | ||||
G | 0 | ||||||||
Box 12 | A | B | C | D | E | F | G | T | |
A | RYAN AUGUSTUS | 5 | 1 | 6 | |||||
B | JARNAIL BAL | 0 | |||||||
C | BEN EMSLEY | 0 | |||||||
D | ALEX GILL | 0 | |||||||
E | JEREMY MORRELL | 2 | 1 | 3 | |||||
F | ANDREW PRIOR | 6 | 6 | 12 | |||||
G | 0 | ||||||||
Box 13 | A | B | C | D | E | F | G | T | |
A | ROBERT MCPHERSON | 6 | 2 | 8 | |||||
B | TOM TURLEY (withdrawn) | ||||||||
C | DOROTHEE IMHOFF | 3 | 3 | ||||||
D | FELIX OLIVER | 1 | 2 | 2 | 5 | ||||
E | GEOFF SOAL | 6 | 5 | 11 | |||||
F | SCOTT BROWN | 5 | 1 | 2 | 8 | ||||
G | DAVID LINDSEY | 5 | 3 | 5 | 2 | 5 | 23 | ||
Box 14 | A | B | C | D | E | F | G | T | |
A | JOHN BALL | 5 | 4 | 6 | 1 | 16 | |||
B | STEPHEN SELKIRK | 2 | 3 | 5 | 1 | 11 | |||
C | BRIAN DONNELLY | 3 | 3 | 3 | 9 | ||||
D | GARY STEVENS (withdrawn) | ||||||||
E | PHIL LUTHER | 1 | 2 | 4 | 7 | ||||
F | MIKE TAYLOR (withdrawn) | ||||||||
G | PASCA LANE | 6 | 6 | 3 | 3 | 18 | |||
Box 15 | A | B | C | D | E | F | G | T | |
A | ROBIN QUINNELL | 6 | 6 | 12 | |||||
B | GEMMA PARKINSON | 1 | 5 | 1 | 7 | ||||
C | DARREN GREEN (withdrawn) | ||||||||
D | RYAN DOBBS (withdrawn) | ||||||||
E | BRENDAN DWYER (withdrawn) | ||||||||
F | JAMES WINKLESS | 2 | 2 | ||||||
G | VISHAL MITTAL | 1 | 6 | 7 | |||||
Box 16 | A | B | C | D | E | F | G | T | |
A | 0 | ||||||||
B | ANDREW BOOTHROYD | (6) | 3 | 6 | 9 | ||||
C | DEBRA HACKSHAW (withdrawn) | (1) | (5) | (6) | |||||
D | ALEX GOSS (withdrawn) | ||||||||
E | ALEC GREGORY | 1 | 1 | ||||||
F | ALEX SMITH | 4 | 6 | 6 | 16 | ||||
G | NICK HERMANN | 1 | (2) | 1 | 2 | ||||
Box 17 | A | B | C | D | E | F | G | T | |
A | JOE FRANCIS | 6 | 6 | 6 | 6 | 24 | |||
B | INGRAM SPENCER | 1 | 6 | 6 | 6 | 19 | |||
C | ALEX MACKLEN | 1 | 1 | 5 | 7 | ||||
D | PHIL WITHEY | 1 | 1 | 2 | 6 | (5) | 10 | ||
E | DAVID CHAPLIN | 1 | 1 | 1 | 3 | ||||
F | CHRYSO SAVVA (withdrawn) | (2) | 0 | ||||||
G | 0 | ||||||||
Box 18 | A | B | C | D | E | F | G | T | |
A | VICTOR DANIELS | 6 | 1 | 1 | |||||
B | MICHAEL OLIVER | 6 | 1 | 7 | |||||
C | PAT OROVAN (withdrawn) | ||||||||
D | HALIL YALTIRIK (withdrawn) | ||||||||
E | SAM SALISBURY | 1 | 1 | 1 | 2 | ||||
F | PETER BRADLEY (001) | 0 | |||||||
G | SANDEEP KAPOOR | 6 | 6 | 6 | 18 | ||||
Box 19 | A | B | C | D | E | F | G | T | |
A | BEN JENKINS | 0 | |||||||
B | DERMOT GILROY | 0 | |||||||
C | ED LUNKEN (withdrawn) | ||||||||
D | PIERS ROLLINSON | 0 | |||||||
E | ANDREW BROWN | 6 | 5 | 11 | |||||
F | JOHN BURNS | 1 | 1 | ||||||
G | ANGUS MACWHINNIE | 2 | 2 | ||||||
previously...
-------