SOME OF YOU MAY HAVE HEARD TALES OF LOCAL TEAMS BEING 'INVICIBLE'. OUR LESSER KNOWN BROTHERS AT THE EMIRATES HAD A GOOD GO AT THE IDEA GOING A WHOLE SEASON WITHOUT LOSING.
OUR SQUASH TEAM JUST WENT ONE BETTER, WINNING EVERY MATCH OF THE WINTER SEASON.
NONE OF YOUR NAMBY-PAMBY DRAWS FOR THEM.
DETAILS HERE AND ↓
CYCLE ENDS 8th MAY | |||||||||
Box 1 | A | B | C | D | E | F | TOTALS | ||
A | TIM DENNIS | 2 | 1 | 2 | 1 | 2 | 1 | 9 | |
B | ROHAN PLUNKETT | 6 | 6 | 5 | 2 | 7 | 26 | ||
C | RICHARD BANGAY | 7 | 2 | 6 | 2 | 1 | 5 | 23 | |
D | ADAM O BRIEN | 6 | 3 | 2 | 2 | 5 | 18 | ||
E | ED BRYAN | 7 | 6 | 7 | 20 | ||||
F | LAWRENCE ALFRED | 6 | 6 | 7 | 6 | 1 | 3 | 29 | |
G | MATT CARTWRIGHT | 7 | 1 | 3 | 3 | 1 | 15 | ||
Box2 | A | B | C | D | E | F | TOTALS | ||
A | LUKE WILLIAMS | 7 | 7 | 7 | 21 | ||||
B | DAVID ROBERTSON | 7 | 6 | 7 | 6 | 26 | |||
C | RICHARD BOWMAN | 1 | 1 | 3 | 2 | 7 | |||
D | PAUL HOWARD | 1 | 2 | 2 | 3 | 6 | 14 | ||
E | PETER BAYNTON | 1 | 6 | 5 | 12 | ||||
F | TOM LARKIN | 1 | 2 | 2 | 5 | ||||
G | |||||||||
Box 3 | A | B | C | D | E | F | TOTALS | ||
A | SEBASTIAN KEUCHEL | 7 | 6 | 3 | 1 | 17 | |||
B | JAMES DOOLAN | 1 | 3 | 1 | 5 | ||||
C | DAVID BUTTER (withdrawn) | (1) | |||||||
D | GRAHAM BROOKS | 2 | 2 | ||||||
E | XAVIER SANDIN | 2 | 5 | 2 | 9 | ||||
F | KEVIN JACKSON | 7 | 7 | (7) | 3 | 17 | |||
Box 4 | A | B | C | D | E | F | TOTALS | ||
A | KEVIN NOSIB | 3 | 6 | 6 | 7 | 22 | |||
B | BEN PRITCHARD (withdrawn) | ||||||||
C | JAY BROOKS | 3 | 7 | 5 | 6 | 21 | |||
D | ALISTAIR MITCHELL | 2 | 1 | 3 | 6 | 12 | |||
E | RICHARD NOBLE | 2 | 3 | 3 | 3 | 11 | |||
F | AJAY DUGGAL | 1 | 2 | 2 | 5 | 10 | |||
Box 5 | A | B | C | D | E | F | TOTALS | ||
A | EMMANUEL VERKINDEREN | 3 | 1 | 2 | 1 | 7 | 14 | ||
B | RON SCALPELLO | 2 | 6 | 3 | 6 | 5 | 5 | 27 | |
C | THOMAS GELDERD | 7 | 2 | 2 | 6 | 17 | |||
D | NICK JONES | 6 | 5 | 6 | 7 | 7 | 31 | ||
E | MARK de SOUZA | 7 | 2 | 1 | 10 | ||||
F | MARK DUMBRILL | 1 | 3 | 2 | 1 | 2 | 9 | ||
NICK LANGSTAFF | 3 | 6 | 9 | ||||||
Box 6 | A | B | C | D | E | F | TOTALS | ||
A | MARCUS HOYLE (withdrawn) | ||||||||
B | CHRIS WILKINSON | 7 | 3 | 10 | |||||
C | STEVE HOWEY | 7 | 2 | 1 | 10 | ||||
D | JEFFERY YOUNG (withdrawn) | ||||||||
E | BEN WILLENS | 1 | 1 | 2 | 1 | 5 | |||
F | GRESH BRAGLEWICZ | 5 | 6 | 2 | 1 | 14 | |||
GÉRÔME FASTREZ | 7 | 7 | 7 | 21 | |||||
Box 7 | A | B | C | D | E | F | TOTALS | ||
A | DAN BLAND | 6 | 7 | 1 | 5 | 1 | 20 | ||
B | GARETH COONEY | 2 | 1 | 7 | 5 | 1 | 2 | 18 | |
C | KYLE ANDERSON | 1 | 7 | 1 | 3 | 1 | 5 | 18 | |
D | DAVID BUDD | 7 | 1 | 7 | 7 | 6 | 28 | ||
E | OSCAR GARCIA | 3 | 3 | 5 | 1 | 1 | 1 | 14 | |
F | LUKE JOUANIDES | 7 | 7 | 7 | 7 | 28 | |||
G | CALUM MURRAY | 7 | 6 | 3 | 2 | 7 | 1 | 26 | |
Box 8 | A | B | C | D | E | F | TOTALS | ||
A | SAM THORNTON | 1 | 1 | 1 | 3 | ||||
B | ROSS FARQUHARSON | 7 | 6 | 3 | 1 | 17 | |||
C | TOM SAMPSON | 2 | 2 | ||||||
D | SANDRO SEM | 3 | 3 | 1 | 7 | ||||
E | JOE DENNY (withdrawn) | (1) | (1) | ||||||
F | BEN CRANNY | 7 | 3 | (7) | 1 | 11 | |||
TIM MAITLAND | 7 | 7 | 7 | (7) | 6 | 27 | |||
Box 9 | A | B | C | D | E | F | TOTALS | ||
A | ANDY SYK | ||||||||
B | LOUIS BAMBER | 1 | 1 | 2 | |||||
C | MATT MILLER | 7 | 3 | 2 | 12 | ||||
D | KEVIN BEARD (withdrawn) | ||||||||
E | JULIAN RICKETTS | 7 | 5 | 1 | 13 | ||||
F | ROB BOTT | 6 | 7 | 13 | |||||
Box 10 | A | B | C | D | E | F | TOTALS | ||
A | DANIEL WEBB | 2 | 7 | 7 | 7 | 23 | |||
B | WILL JOSS (withdrawn) | 7 | 7 | ||||||
C | ALAN HOROWITZ | 3 | 6 | 7 | 16 | ||||
D | KHALIFA NYANDE | 1 | 2 | 5 | 5 | 13 | |||
E | WILLIAM GOODISON | 1 | 3 | 6 | 10 | ||||
F | DANIEL OWERS | 1 | 1 | 1 | 3 | 2 | 8 | ||
Box 11 | A | B | C | D | E | F | TOTALS | ||
A | MICHAEL TAYLOR (withdrawn) | ||||||||
B | MATTHEW DALE HARRIS | 7 | 7 | ||||||
C | STEPHEN DALGADO | 6 | 5 | (1) | 11 | ||||
D | JAMES COURTNEY | 2 | 6 | 8 | |||||
E | JOHN SIMONS | 1 | 3 | 2 | 6 | ||||
F | RICH McCORMACK (wdrwn) | (7) | |||||||
Box 12 | A | B | C | D | E | F | TOTALS | ||
A | ANDREW HILLAND | 6 | 6 | ||||||
B | CRAIG SCOTT | 1 | 1 | 3 | 3 | 8 | |||
C | TOM MUNRO | 2 | 3 | 3 | 3 | 1 | 12 | ||
D | JAMES EVELYN | 7 | 2 | 2 | 3 | 3 | 17 | ||
E | BENEDICT COOKE | 7 | 5 | 6 | 3 | 6 | 27 | ||
F | ANTHONY CHIMARA | 5 | 5 | 5 | 5 | 6 | 26 | ||
FRED MILES | 5 | 7 | 5 | 2 | 2 | 21 | |||
Box 13 | A | B | C | D | E | F | TOTALS | ||
A | CRAIG MORGAN | 1 | 5 | 2 | 8 | ||||
B | PAUL WRIGHT | 5 | 5 | ||||||
C | JIMMY CHAMPION | 7 | 3 | 5 | 6 | 5 | 6 | 32 | |
D | JACK ARNOTT | 3 | 3 | 1 | 2 | 9 | |||
E | THEEPAN SARAVANAPAVAN | 2 | 1 | 3 | |||||
F | PATRICK ABRAMS | 6 | 3 | 7 | 7 | 7 | 30 | ||
DAN SQUIRES | 2 | 6 | 1 | 9 | |||||
Box 14 | A | B | C | D | E | F | TOTALS | ||
A | PETER BRADLEY | 7 | 7 | 6 | 20 | ||||
B | JOSH HARWOOD | 5 | 7 | 7 | 5 | 24 | |||
C | PETER MACKINTOSH | 1 | 3 | 6 | 3 | 3 | 16 | ||
D | OSCAR ESPINOSA | 1 | 1 | 2 | 1 | 1 | 6 | ||
E | SAM MILLS | 2 | 1 | 5 | 7 | 3 | 18 | ||
F | CARLOS HERVAS | 3 | 5 | 7 | 5 | 20 | |||
Box 15 | A | B | C | D | E | F | TOTALS | ||
A | MARK O NEILL | 2 | 2 | 4 | |||||
B | SEAN ALLEN | 7 | 7 | ||||||
C | ANTHONY LEWIS (withdrawn) | ||||||||
D | TOM EVANS | 1 | 1 | 2 | |||||
E | BILL YATES | 6 | 6 | 12 | |||||
F | DAVE BECKETT | 6 | 7 | 2 | 15 | ||||
Box 16 | A | B | C | D | E | F | TOTALS | ||
A | JAMES ENSOR | 7 | 2 | 9 | |||||
B | DAN TAYLOR | 7 | 1 | 8 | |||||
C | GIANNI DEAN | 1 | 1 | ||||||
D | SANDRINE PATAUT | 1 | 1 | 1 | 3 | ||||
E | SOLOMON LAMPTEY-COLE | 7 | 3 | 10 | |||||
F | MAX GETHIN | 6 | 7 | 7 | 3 | 23 | |||
Box 17 | A | B | C | D | E | F | TOTALS | ||
A | ROBERTA HERRICK | 5 | 1 | 7 | 13 | ||||
B | MARIE NIELSEN | 3 | 1 | 4 | |||||
C | TAYLOR HEDRICK | 7 | 7 | 1 | 3 | 18 | |||
D | KEVIN MORAN | 7 | 7 | 14 | |||||
E | PETER A BRADLEY | 1 | 5 | 1 | 7 | ||||
F | |||||||||
previously...
-------