Cycle Ends February 23rd | |||||||||
Box 1 | A | B | C | D | E | F | G | TOTALS | |
A | ROHAN PLUNKETT | 5 | 3 | 6 | 1 | 5 | 5 | 25 | |
B | LUKE WILLIAMS | 2 | 3 | 5 | 6 | 5 | 21 | ||
C | KEVIN JACKSON | 3 | 4 | 3 | 2 | 4 | 16 | ||
D | ADAM O BRIEN | 1 | 2 | 4 | 4 | 4 | 15 | ||
E | TIM DENNIS | 6 | 5 | 3 | 3 | 5 | 22 | ||
F | NADEEM CHUGHTAI | 2 | 1 | 4 | 7 | ||||
G | RICHARD BANGAY | 2 | 2 | 3 | 3 | 2 | 12 | ||
Box2 | A | B | C | D | E | F | G | TOTALS | |
A | RICHARD BOWMAN | 6 | 1 | 4 | 3 | 5 | 2 | 21 | |
B | PETER BAYNTON | 1 | 3 | 2 | 5 | 1 | 4 | 16 | |
C | JAMES DOOLAN | 6 | 4 | 6 | 4 | 5 | 25 | ||
D | PAUL HOWARD | 3 | 5 | 1 | 2 | 4 | 2 | 17 | |
E | MATT CARTWRIGHT | 4 | 2 | 3 | 5 | 1 | 3 | 18 | |
F | NAT DEFRIEND | 2 | 6 | 2 | 3 | 6 | 2 | 21 | |
G | BEN PRITCHARD | 5 | 3 | 5 | 3 | 5 | 21 | ||
Box 3 | A | B | C | D | E | F | G | TOTALS | |
A | IAN GRIFFITHS | 5 | 5 | 1 | 11 | ||||
B | JAY BROOKS | 2 | 2 | 4 | 1 | 6 | 2 | 17 | |
C | JAMES DAVENPORT | 5 | 2 | 6 | 4 | 2 | 19 | ||
D | DAVID BUTTER | 3 | 5 | 6 | 1 | 15 | |||
E | SEBASTIAN KEUCHEL | 6 | 1 | 3 | 10 | ||||
F | KIERAN PORTER | 2 | 1 | 3 | 1 | 7 | |||
G | CHRISTIAN DILLON | 6 | 5 | 5 | 6 | 4 | 26 | ||
Box 4 | A | B | C | D | E | F | G | TOTALS | |
A | GRAD RUDERHAM | 1 | 5 | 6 | 5 | 6 | 23 | ||
B | AJAY DUGGAL | 6 | 3 | 2 | 4 | 1 | 16 | ||
C | PAUL FOX | 2 | 4 | 6 | 4 | 5 | 21 | ||
D | GARETH COONEY | 1 | 3 | 1 | 1 | 2 | 8 | ||
E | NICK JONES | 2 | 3 | 3 | 6 | 5 | 19 | ||
F | MATT OLIVER | 1 | 6 | 2 | 5 | 2 | 16 | ||
G | |||||||||
Box 5 | A | B | C | D | E | F | G | TOTALS | |
A | MARK DUMBRILL | 2 | 1 | 1 | 2 | 1 | 7 | ||
B | FINN JAMES (withdrawn) | ||||||||
C | RON SCALPELLO | 5 | 4 | 3 | 5 | 3 | 20 | ||
D | RICHARD NOBLE | 6 | 3 | 5 | 6 | 6 | 26 | ||
E | XAVIER SANDIN | 6 | 4 | 2 | 6 | 5 | 23 | ||
F | VIV BHATT | 2 | 2 | 1 | 1 | 1 | 7 | ||
G | TOM HUTCHINGS | 6 | 4 | 1 | 2 | 6 | 19 | ||
Box 6 | A | B | C | D | E | F | G | TOTALS | |
A | THOMAS GELDERD | 4 | 5 | 2 | 11 | ||||
B | HANNAH BLYTHE | ||||||||
C | HARRY HIBBERT | 3 | 3 | 3 | 9 | ||||
D | ELLIOT ROSTON (withdrawn) | ||||||||
E | STUART PRENDERGAST | 2 | 4 | 3 | 9 | ||||
F | NICK LANGSTAFF | 5 | 4 | 3 | 12 | ||||
G | |||||||||
Box 7 | A | B | C | D | E | F | G | TOTALS | |
A | MARCUS HOYLE | 2 | 6 | 3 | 3 | 5 | 19 | ||
B | BEN WILLENS | 5 | 6 | 2 | 4 | 5 | 22 | ||
C | JON SEAH | 1 | 1 | 1 | 6 | 3 | 12 | ||
D | ALISTAIR MITCHELL | 2 | 5 | 6 | 4 | 5 | 22 | ||
E | ANDREW SYK | 4 | 3 | 1 | 3 | 2 | 13 | ||
F | DAN BLAND | 2 | 2 | 4 | 2 | 5 | 15 | ||
G | |||||||||
Box 8 | A | B | C | D | E | F | G | TOTALS | |
A | MARK de SOUZA | 5 | 4 | 5 | 1 | 5 | 1 | 21 | |
B | THOMAS HODGSON | 2 | 3 | 4 | 2 | 3 | 14 | ||
C | ANDREW BROWN | 3 | 4 | 6 | 6 | 19 | |||
D | DAVID BUDD | 2 | 3 | 4 | 5 | 1 | 15 | ||
E | TOM SAMPSON | 6 | 5 | 1 | 3 | 1 | 1 | 17 | |
F | DONAL MURPHY | 2 | 4 | 1 | 2 | 6 | 3 | 18 | |
G | STEVE ROBSON | 6 | 6 | 6 | 4 | 22 | |||
Box 9 | A | B | C | D | E | F | G | TOTALS | |
A | GORDON DYCE | 6 | 5 | 2 | 6 | 19 | |||
B | ALEX SMITH | 1 | 3 | 5 | 9 | ||||
C | JEFFERY YOUNG | 3 | 1 | 2 | 6 | ||||
D | SANDRO SEM | 2 | 3 | 2 | 1 | 8 | |||
E | JONATAN ALONSO (withdrawn) | ||||||||
F | MIKE McGOWAN | 5 | 6 | 6 | 6 | 23 | |||
G | ALEX COLES | 1 | 2 | 5 | 1 | 9 | |||
Box 10 | A | B | C | D | E | F | G | TOTALS | |
A | STEPHEN SELKIRK | 1 | 6 | 1 | 8 | ||||
B | BEN OLIVEIRA | 2 | 3 | 2 | 7 | ||||
C | ROSS FARQUHARSON | 6 | 5 | 4 | 3 | 18 | |||
D | BRIAN DONNELLY | 2 | 2 | ||||||
E | JAMES BONNER | 1 | 3 | 3 | 3 | 10 | |||
F | SEAN O'CONNOR | 6 | 5 | 3 | 5 | 3 | 22 | ||
G | |||||||||
Box 11 | A | B | C | D | E | F | G | TOTALS | |
A | MATTHEW PARSONS | 4 | 5 | 5 | 5 | 6 | 25 | ||
B | MARK BEADLE (withdrawn) | ||||||||
C | JULIAN RICKETTS | 3 | 4 | 1 | 5 | 6 | 19 | ||
D | PAUL TAYLOR | 2 | 3 | 1 | 2 | 6 | 14 | ||
E | ALEXZANDER CORNFORD | 2 | 6 | 6 | 4 | 6 | 24 | ||
F | CARLOS LOPEZ-BARILLAS | 2 | 2 | 5 | 3 | 6 | 18 | ||
G | MEREDITH OLSON | 1 | 1 | 1 | 1 | 1 | 5 | ||
Box 12 | A | B | C | D | E | F | G | TOTALS | |
A | RICHARD MARR | 5 | 2 | 7 | |||||
B | FRANCESCO GATTI | 2 | 1 | 1 | 4 | ||||
C | MICHAEL BROWN | 1 | 1 | 2 | |||||
D | ANDREW GLENDINING | 6 | 6 | 5 | 17 | ||||
E | ALISTAIR OAKES (withdrawn) | ||||||||
F | MATTHEW DALE-HARRIS | 5 | 6 | 6 | 2 | 19 | |||
G | |||||||||
Box 13 | A | B | C | D | E | F | G | TOTALS | |
A | KEITH SCREENE | 3 | 3 | ||||||
B | ANDY BALLARD | 2 | 1 | 2 | 2 | 7 | |||
C | RICHARD HART | 4 | 5 | 1 | 5 | 5 | 20 | ||
D | CONER FITZGERALD | 6 | 6 | 5 | 6 | 23 | |||
E | JOEL NAFTAL (withdrawn) | ||||||||
F | MAX NICOLAUS | 5 | 2 | 2 | 6 | 15 | |||
G | MARCIN BIEZKE | 5 | 2 | 1 | 1 | 9 | |||
Box 14 | A | B | C | D | E | F | G | TOTALS | |
A | TOM FRY | 3 | 4 | 1 | 3 | 11 | |||
B | PHIL OLIVER | 5 | 1 | 1 | 2 | 9 | |||
C | DAN PRESS | 3 | 2 | 2 | 1 | 1 | 2 | 11 | |
D | OSCAR GARCIA | 3 | 6 | 5 | 1 | 1 | 4 | 20 | |
E | JAMES ROBINSON | 6 | 6 | 1 | 13 | ||||
F | JACK HOLMES | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |
G | JOHN O'SHEA | 4 | 5 | 5 | 3 | 1 | 18 | ||
Box 15 | A | B | C | D | E | F | G | TOTALS | |
A | DAVID HUGHES | 3 | 5 | 6 | 2 | 16 | |||
B | DANIEL WEBB | 3 | 0 | 0 | 3 | ||||
C | ROB BUCHANAN | 2 | 6 | 6 | 4 | 18 | |||
D | CHRIS PERKINS (withdrawn) | ||||||||
E | NATHAN BURN | 1 | 6 | 1 | 3 | 11 | |||
F | MICHAEL TAYLOR293 | 5 | 3 | 3 | 11 | ||||
G | |||||||||
Box 16 | A | B | C | D | E | F | G | TOTALS | |
A | JAY VINCENT | 5 | 1 | 6 | |||||
B | ADAM LAWRENCE | 5 | 1 | 1 | 4 | 11 | |||
C | CHARLIE SWASH | ||||||||
D | MARK O NEILL | 2 | 2 | 5 | 1 | 10 | |||
E | WILLIAM GOODISON | 6 | 2 | 1 | 5 | 14 | |||
F | CALEB BROWNE | 6 | 6 | 6 | 18 | ||||
G | JOHN BALL | 3 | 6 | 2 | 11 | ||||
Box 17 | A | B | C | D | E | F | G | TOTALS | |
A | PAUL ROBERTSON (withdrawn) | ||||||||
B | JONATHAN RUSSELL | 5 | 6 | 5 | 16 | ||||
C | JEFF HIGGINS | ||||||||
D | JEAN-BAPTISTE THERASSE | 2 | 2 | ||||||
E | DERMOT GILROY | 1 | 3 | 4 | |||||
F | CRAIG SCOTT | 2 | 2 | 4 | |||||
G | |||||||||
Box 18 | A | B | C | D | E | F | G | TOTALS | |
A | PATRICK ABRAMS | 4 | 4 | 3 | 11 | ||||
B | TOM MUNRO (withdrawn) | ||||||||
C | SEAN ALLEN | 3 | 6 | 5 | 5 | 19 | |||
D | JEREMY MORRELL | 1 | 2 | 2 | 5 | ||||
E | PATRICK EATHERDEN | 4 | 4 | ||||||
F | MATT MILLER | 3 | 2 | 5 | 3 | 6 | 19 | ||
G | ALEX VAN MILLINGEN | 4 | 2 | 5 | 1 | 12 | |||
Box 19 | A | B | C | D | E | F | G | TOTALS | |
A | JACK ARNOTT | 6 | 2 | 3 | 3 | 14 | |||
B | SCOTT GLACKEN | 1 | 2 | 1 | 4 | ||||
C | CHRIS YOUNG | 5 | 5 | 1 | 5 | 3 | 6 | 25 | |
D | MATT ROBERTS | 6 | 6 | 6 | 18 | ||||
E | ANDREW TUCKER | 3 | 2 | 1 | 6 | ||||
F | DAN HALLINAN | 4 | 4 | 1 | 6 | 6 | 21 | ||
G | EOIN WATERS | 1 | 1 | 2 | |||||
Box 20 | A | B | C | D | E | F | G | TOTALS | |
A | BRIAN KEELER | ||||||||
B | ANTHONY LEWIS | 5 | 5 | 2 | 12 | ||||
C | ANDREW BILLINGTON | 2 | 6 | 1 | 5 | 14 | |||
D | CHARLOTTE KELLY | 2 | 1 | 1 | 4 | ||||
E | JASON HUNTER | ||||||||
F | PAUL WRIGHT | 5 | 6 | 6 | 6 | 23 | |||
G | JOSE ITURRALDE | 2 | 1 | 3 | |||||
Box 21 | A | B | C | D | E | F | G | TOTALS | |
A | JASON MANN | 5 | 6 | 6 | 1 | 6 | 24 | ||
B | LISA CURRY | 2 | 4 | 6 | 5 | 17 | |||
C | ROBERTA HERRICK | 1 | 3 | 6 | 1 | 4 | 15 | ||
D | MIREILLE BOTROS | 1 | 1 | 1 | 0 | 1 | 4 | ||
E | KISH LARTEY | 6 | 6 | 6 | 6 | 24 | |||
F | EILIS LESLIE | 1 | 2 | 3 | 6 | 1 | 13 | ||
G | |||||||||
previously...
-------