CYCLE ENDS 21st NOVEMBER | |||||||||
Box 1 | A | B | C | D | E | F | G | TOTALS | |
A | RICHARD BANGAY | 5 | 7 | 7 | 6 | 5 | 30 | ||
B | TIM DENNIS | 3 | 6 | 6 | 1 | 2 | 18 | ||
C | LUKE WILLIAMS | 1 | 2 | 5 | 2 | 2 | 12 | ||
D | MATT CARTWRIGHT | 1 | 2 | 3 | 3 | 1 | 10 | ||
E | RICHARD BOWMAN | 2 | 7 | 6 | 5 | 1 | 1 | 22 | |
F | ED BRYAN | 7 | 7 | ||||||
G | ROHAN PLUNKETT | 3 | 6 | 6 | 7 | 7 | 29 | ||
Box2 | A | B | C | D | E | F | TOTALS | ||
A | PAUL FOX (withdrawn) | (7) | (1) | ||||||
B | ADAM O BRIEN | (1) | 3 | 5 | 2 | 10 | |||
C | PETER BAYNTON (withdrawn) | ||||||||
D | DAVID ROBERTSON | (7) | 5 | 1 | 6 | ||||
E | JAMES DOOLAN | 3 | 3 | ||||||
F | JON STANSFIELD | 6 | 7 | 13 | |||||
Box 3 | A | B | C | D | E | F | TOTALS | ||
A | KEVIN JACKSON | 1 | 3 | 2 | 2 | 2 | 10 | ||
B | SEBASTIAN KEUCHEL | 7 | 0 | 1 | 7 | 7 | 22 | ||
C | JAY BROOKS | 5 | 7 | 2 | 2 | 2 | 18 | ||
D | PAUL HOWARD | 6 | 7 | 6 | 7 | 7 | 33 | ||
E | DAVID BUTTER | 6 | 1 | 6 | 1 | 1 | 15 | ||
F | NADEEM CHUGHTAI | 1 | 1 | 3 | 1 | 7 | 13 | ||
Box 4 | A | B | C | D | E | F | TOTALS | ||
A | LAWRENCE ALFRED | 6 | 5 | 7 | 7 | 5 | 30 | ||
B | TOM LARKIN | 2 | 2 | 7 | 5 | 11 | |||
C | GRAHAM BROOKS | 3 | 6 | 7 | 6 | 22 | |||
D | AJAY DUGGAL | 1 | 1 | 1 | 2 | 6 | 11 | ||
E | XAVIER SANDIN | 1 | 6 | 7 | |||||
F | RON SCALPELLO | 3 | 3 | 2 | 2 | 10 | |||
Box 5 | A | B | C | D | E | F | TOTALS | ||
A | KEVIN NOSIB | 7 | 3 | 6 | 6 | 22 | |||
B | HARRY HIBBERT | 1 | 3 | 4 | |||||
C | EMMANUEL VERKINDEREN | 1 | 6 | 5 | 2 | 14 | |||
D | NICK JONES | 3 | 3 | 5 | 11 | ||||
E | HUGH WILLIAMS | 2 | 2 | 4 | |||||
F | ALISTAIR MITCHELL | 2 | 3 | 6 | 3 | 6 | 20 | ||
Box 6 | A | B | C | D | E | F | TOTALS | ||
A | NICK LANGSTAFF | 5 | 7 | 2 | 7 | 21 | |||
B | MARK DUMBRILL | 3 | 1 | 7 | 5 | 16 | |||
C | GARETH COONEY | 1 | 7 | 3 | 2 | 13 | |||
D | MARCUS HOYLE | 6 | 1 | 2 | 5 | 14 | |||
E | OLI PALASMITH (withdrawn) | ||||||||
F | STEVE HOWEY | 1 | 3 | 6 | 3 | 13 | |||
Box 7 | A | B | C | D | E | F | TOTALS | ||
A | MARK de SOUZA | 7 | 5 | 7 | 19 | ||||
B | TOM SAMPSON | 6 | 5 | 5 | 16 | ||||
C | DAN BLAND | 3 | 7 | 10 | |||||
D | MICHAEL BALDOCK | 1 | 2 | 3 | 1 | 7 | 14 | ||
E | JEFFERY YOUNG | 3 | 3 | 1 | 7 | 5 | 19 | ||
F | MATT FAZAL | 1 | 3 | 1 | 3 | 8 | |||
Box 8 | A | B | C | D | E | F | TOTALS | ||
A | THOMAS GELDERD | 7 | 6 | 7 | (7) | 20 | |||
B | BEN WILLENS | 1 | 3 | 1 | 5 | 10 | |||
C | ED POULTER | 2 | 5 | 3 | 10 | ||||
D | TOM GIBLIN | 7 | 7 | 14 | |||||
E | KYLE ANDERSON | 1 | 3 | 5 | 1 | 10 | |||
F | DANIEL WEBB (withdrawn) | (1) | |||||||
Box 9 | A | B | C | D | E | F | TOTALS | ||
A | SANDRO SEM | 6 | 2 | 1 | 7 | 16 | |||
B | JULIAN RICKETTS | 2 | 1 | 1 | 1 | 3 | 8 | ||
C | ROSS FARQUHARSON | 6 | 7 | 1 | 1 | 7 | 22 | ||
D | CHRIS WILKINSON | 7 | 7 | 7 | 7 | 7 | 35 | ||
E | DAVID BUDD | 1 | 7 | 7 | 1 | 7 | 23 | ||
F | KHALIFA NYANDE | 1 | 1 | 1 | 1 | 4 | |||
Box 10 | A | B | C | D | E | F | G | TOTALS | |
A | HARI GULIANI (withdrawn) | ||||||||
B | SAM THORNTON | 3 | 3 | 2 | 8 | ||||
C | OSCAR GARCIA | 5 | 1 | 6 | 7 | 19 | |||
D | LOUIS BAMBER | 5 | 7 | 2 | 14 | ||||
E | ANDY SYK | 6 | 2 | 6 | 7 | 21 | |||
F | FRED MILES | 1 | 1 | 2 | |||||
Box 11 | A | B | C | D | E | F | TOTALS | ||
A | PAUL WRIGHT | 2 | 3 | 5 | |||||
B | PAUL TAYLOR (withdrawn) | ||||||||
C | MATT MILLER | 6 | 2 | 3 | 6 | 17 | |||
D | WILLIAM GOODISON | 6 | 3 | 5 | 14 | ||||
E | ALAN HOROWITZ | 3 | 5 | 2 | 10 | ||||
F | TERRY VAN STADEN (withdrn) | ||||||||
JAMES COURTNEY | 2 | 3 | 5 | ||||||
Box 12 | A | B | C | D | E | F | TOTALS | ||
A | GREG CARTER | ||||||||
B | SEAN MYNOTT | 2 | 1 | 1 | 1 | 5 | |||
C | WILL JOSS | 6 | 3 | 1 | 3 | 13 | |||
D | MICHAEL TAYLOR | 7 | 5 | 1 | 13 | ||||
E | JOE DENNY | 7 | 7 | 14 | |||||
F | KEVIN BEARD | 7 | 5 | 7 | 19 | ||||
Box 13 | A | B | C | D | E | F | TOTALS | ||
A | PETER BRADLEY | 7 | 7 | ||||||
B | DANIEL MEAD | 1 | 1 | ||||||
C | CALUM MURRAY | 7 | 3 | 10 | |||||
D | LINDA NEIMANTAS | 1 | 2 | 3 | |||||
E | KAMRUL HOSSAIN | ||||||||
F | BRIAN DONNELLY | 5 | 6 | 11 | |||||
Box 14 | A | B | C | D | E | F | TOTALS | ||
A | JAMES EVELYN | 3 | 2 | 6 | 7 | 18 | |||
B | CRAIG MORGAN | 3 | 2 | 6 | 3 | 14 | |||
C | STEPHEN DALGADO | 5 | 5 | 5 | 7 | 1 | 23 | ||
D | TOM MUNRO | 6 | 6 | 3 | 1 | 2 | 18 | ||
E | CRAIG SCOTT | 1 | 2 | 1 | 7 | 3 | 14 | ||
F | MATTHEW DALE HARRIS | 1 | 5 | 7 | 6 | 3 | 22 | ||
Box 15 | A | B | C | D | E | F | TOTALS | ||
A | THEEPAN SARAVANAPAVAN | 3 | 3 | 2 | 8 | ||||
B | JIMMY CHAMPION | 5 | 1 | 3 | 1 | 1 | 11 | ||
C | SAM MATHIE | 5 | 7 | 3 | 2 | 2 | 19 | ||
D | PATRICK ABRAMS | 6 | 5 | 3 | 7 | 21 | |||
E | BENEDICT COOKE | 7 | 6 | 1 | 2 | 16 | |||
F | GÉRÔME FASTREZ | 7 | 6 | 6 | 19 | ||||
Box 16 | A | B | C | D | E | F | TOTALS | ||
A | DAN TAYLOR | 1 | 1 | ||||||
B | ANTHONY LEWIS (withdrawn) | ||||||||
C | CHRIS YOUNG | 5 | 2 | 7 | |||||
D | JAMES ENSOR | 3 | 7 | 5 | 15 | ||||
E | ROBERTA HERRICK | 1 | 1 | 2 | |||||
F | MARK O NEILL | 7 | 6 | 3 | 7 | 23 | |||
Box 17 | A | B | C | D | E | F | TOTALS | ||
A | JOSH HARWOOD | 1 | 5 | 6 | 12 | ||||
B | SANDRINE PATAUT | 1 | 1 | 2 | |||||
C | SEAN ALLEN | 7 | 7 | 6 | 7 | 27 | |||
D | PETER MACKINTOSH | 3 | 7 | 2 | 3 | 15 | |||
E | JEREMY MORRELL | 2 | 1 | 5 | 8 | ||||
F | ROBBIE HAMMOND (withdrn) | ||||||||
Box 18 | A | B | C | D | E | F | TOTALS | ||
A | JACK ARNOTT | 7 | 7 | (7) | 14 | ||||
B | TOM McCANN | ||||||||
C | GIANNI DEAN | 1 | 1 | ||||||
D | MARIE NIELSEN | 1 | 1 | ||||||
E | PANOS BALEZOS (withdrawn) | (1) | |||||||
F | |||||||||
previously...
-------