SOME OF YOU MAY HAVE HEARD TALES OF LOCAL TEAMS BEING 'INVICIBLE'. OUR LESSER KNOWN BROTHERS AT THE EMIRATES HAD A GOOD GO AT THE IDEA GOING A WHOLE SEASON WITHOUT LOSING.
OUR SQUASH TEAM JUST WENT ONE BETTER, WINNING EVERY MATCH OF THE WINTER SEASON.
NONE OF YOUR NAMBY-PAMBY DRAWS FOR THEM.
DETAILS HERE AND ↓
CYCLE ENDS 3rd JULY | ||||||||||
Box 1 | A | B | C | D | E | F | TOTALS | |||
A | LAWRENCE ALFRED | 6 | 7 | 7 | 20 | |||||
B | ROHAN PLUNKETT | 6 | 7 | 6 | 7 | 26 | ||||
C | RICHARD BANGAY | 2 | 2 | 6 | 2 | 6 | 1 | 19 | ||
D | ADAM O BRIEN | 1 | 1 | 2 | 2 | 2 | 7 | 15 | ||
E | ED BRYAN | 6 | 6 | 6 | 7 | 25 | ||||
F | DAVID ROBERTSON | 2 | 2 | 6 | 2 | 1 | 13 | |||
LUKE WILLIAMS | 1 | 1 | 7 | 1 | 1 | 7 | 18 | |||
Box 2 | A | B | C | D | E | F | TOTALS | |||
A | MATT CARTWRIGHT | 2 | 3 | 6 | 2 | 13 | ||||
B | TIM DENNIS | 6 | 1 | 2 | 6 | 15 | ||||
C | PAUL HOWARD | 5 | 7 | 7 | 3 | 22 | ||||
D | PETER BAYNTON | 2 | 6 | 1 | 3 | 12 | ||||
E | KEVIN JACKSON (withdrawn) | |||||||||
F | SEBASTIAN KEUCHEL | 6 | 2 | 5 | 5 | 18 | ||||
JON STANSFIELD (withdrawn) | ||||||||||
Box 3 | A | B | C | D | E | F | TOTALS | |||
A | RICHARD BOWMAN | 6 | 6 | 7 | 6 | 2 | 27 | |||
B | TOM LARKIN | 2 | 6 | 0 | 5 | 1 | 14 | |||
C | XAVIER SANDIN | 2 | 2 | 6 | 3 | 1 | 14 | |||
D | JAMES DOOLAN | 2 | 6 | 6 | 6 | 1 | 21 | |||
E | KEVIN NOSIB | 1 | 7 | 2 | 2 | 0 | 1 | 13 | ||
F | JAY BROOKS | 2 | 3 | 2 | 2 | 7 | 1 | 17 | ||
CHRISTIAN DILLON | 6 | 7 | 7 | 7 | 7 | 7 | 41 | |||
Box 4 | A | B | C | D | E | F | TOTALS | |||
A | GRAHAM BROOKS | 5 | 7 | 1 | 13 | |||||
B | DAVID BUTTER | 2 | 1 | 2 | 2 | 7 | ||||
C | ALISTAIR MITCHELL | 6 | 6 | 6 | 2 | 20 | ||||
D | RICHARD NOBLE (withdrawn) | |||||||||
E | NICK JONES | 3 | 2 | 5 | 2 | 12 | ||||
F | RON SCALPELLO | 1 | 7 | 2 | 3 | 1 | 2 | 16 | ||
LUKE JOUANIDES | 6 | 7 | 3 | 16 | ||||||
PAUL FOX | 7 | 6 | 6 | 6 | 6 | 3 | 34 | |||
Box 5 | A | B | C | D | E | F | TOTALS | |||
A | AJAY DUGGAL | 7 | 3 | 6 | 6 | 3 | 1 | 26 | ||
B | THOMAS GELDERD | 1 | 1 | 1 | 2 | 1 | 6 | |||
C | EMMANUEL VERKINDEREN | 5 | 7 | 3 | 5 | 1 | 2 | 23 | ||
D | MARK de SOUZA | 2 | 7 | 5 | 1 | (7) | 1 | 1 | 17 | |
E | GÉRÔME FASTREZ | 2 | 3 | 7 | 2 | 14 | ||||
F | GRESH BRAGLEWICZ (withdrn) | (1) | ||||||||
TIM MAITLAND | 5 | 6 | 7 | 7 | 1 | 26 | ||||
NAT DEFRIEND | 7 | 7 | 6 | 7 | 6 | 7 | 40 | |||
Box 6 | A | B | C | D | E | F | TOTALS | |||
A | MARK DUMBRILL | 1 | 2 | 2 | 5 | |||||
B | NICK LANGSTAFF | 7 | 7 | 7 | 21 | |||||
C | CHRIS WILKINSON | 7 | 7 | |||||||
D | STEVE HOWEY | 1 | 1 | |||||||
E | BEN WILLENS | |||||||||
F | DAVID BUDD | 6 | 1 | 3 | 10 | |||||
CALUM MURRAY | 6 | 1 | 5 | 12 | ||||||
Box 7 | A | B | C | D | E | F | TOTALS | |||
A | JEFFERY YOUNG (withdrawn) | (1) | ||||||||
B | MARCUS HOYLE | 3 | 0 | 7 | 10 | |||||
C | DAN BLAND | 5 | 6 | 7 | 2 | 20 | ||||
D | GARETH COONEY | 7 | 2 | 5 | 7 | 7 | 28 | |||
E | KYLE ANDERSON | 1 | 3 | 3 | 1 | 8 | ||||
F | ROSS FARQUHARSON | (7) | 1 | 1 | 3 | 5 | ||||
TOM GILBLIN | 6 | 1 | 7 | 14 | ||||||
Box 8 | A | B | C | D | E | F | TOTALS | |||
A | OSCAR GARCIA | 6 | 3 | 2 | 1 | 1 | 13 | |||
B | SANDRO SEM | 2 | 2 | 1 | 1 | 6 | ||||
C | BEN CRANNY (withdrawn) | |||||||||
D | ROB BOTT | 5 | 6 | 7 | 1 | 3 | 22 | |||
E | JULIAN RICKETTS | 6 | 1 | 1 | 8 | |||||
F | KIERAN PORTER | 7 | 7 | 7 | 7 | 28 | ||||
NICK HODGSON | 7 | 7 | 3 | 7 | 1 | 25 | ||||
Box 9 | A | B | C | D | E | F | TOTALS | |||
A | SAM THORNTON (withdrawn) | |||||||||
B | TOM SAMPSON (withdrawn) | |||||||||
C | MATT MILLER | 1 | 7 | 8 | ||||||
D | DANIEL WEBB | 7 | 7 | |||||||
E | ALAN HOROWITZ | 7 | 7 | |||||||
F | JACK RAVENSCROFT | 1 | 1 | 2 | ||||||
MIKE KAPSALIS | ||||||||||
Box 10 | A | B | C | D | E | F | TOTALS | |||
A | LOUIS BAMBER | 1 | 1 | 2 | ||||||
B | KHALIFA NYANDE | 7 | 3 | 7 | 7 | 3 | 27 | |||
C | WILLIAM GOODISON | 5 | 1 | 5 | 3 | 14 | ||||
D | STEPHEN DALGADO | 1 | 7 | 5 | 1 | 14 | ||||
E | JAMES COURTNEY | 1 | 3 | 3 | 1 | 8 | ||||
F | LAURIE SGROI | 7 | 5 | 5 | 7 | 7 | 31 | |||
Box 11 | A | B | C | D | E | F | TOTALS | |||
A | WILL JOSS | 5 | 7 | 1 | 13 | |||||
B | DANIEL OWERS | 3 | 3 | 1 | 7 | |||||
C | JOHN SIMONS | 1 | 5 | 6 | ||||||
D | MATTHEW DALE HARRIS | 7 | 3 | 10 | ||||||
E | BENEDICT COOKE (withdrawn) | |||||||||
F | ANTHONY CHIMARA | 7 | 5 | 12 | ||||||
GEORGE TREWHELLA | ||||||||||
Box 12 | A | B | C | D | E | F | TOTALS | |||
A | FRED MILES | 5 | 7 | 7 | 6 | 25 | ||||
B | TOM MUNRO | 3 | 6 | 2 | 11 | |||||
C | JAMES EVELYN | 1 | 7 | 8 | ||||||
D | JIMMY CHAMPION | 1 | 2 | 1 | 7 | 7 | 18 | |||
E | PATRICK ABRAMS | 1 | 3 | 4 | ||||||
F | ELLIOT BROOKES | 2 | 6 | 1 | 3 | 12 | ||||
Box 13 | A | B | C | D | E | F | TOTALS | |||
A | CRAIG SCOTT | 2 | 1 | |||||||
B | JACK ARNOTT | 2 | 1 | 3 | ||||||
C | DAN SQUIRES | 6 | 5 | 6 | 17 | |||||
D | CRAIG MORGAN | 3 | 7 | 3 | 13 | |||||
E | JOSH HARWOOD (withdrawn) | |||||||||
F | PETER BRADLEY | 2 | 2 | |||||||
Box 14 | A | B | C | D | E | F | TOTALS | |||
A | PAUL WRIGHT | |||||||||
B | THEEPAN SARAVANAPAVAN | |||||||||
C | CARLOS HERVAS | 6 | 6 | 7 | 19 | |||||
D | SAM MILLS (withdrawn) | |||||||||
E | PETER MACKINTOSH | 2 | 7 | 3 | 12 | |||||
F | JAMES TERHUNE | 2 | 1 | 2 | 5 | |||||
JAMES LISHMAN | 1 | 5 | 6 | 12 | ||||||
Box 15 | A | B | C | D | E | F | TOTALS | |||
A | OSCAR ESPINOSA | 1 | 6 | 7 | ||||||
B | SEAN ALLEN | 7 | 6 | 13 | ||||||
C | MARK O NEILL | 1 | 6 | 7 | 14 | |||||
D | MAX GETHIN | 7 | 1 | 7 | 3 | 6 | 7 | 31 | ||
E | SOLOMON LAMPTEY-COLE | 5 | 7 | 12 | ||||||
F | CHRIS YOUNG | 2 | 2 | 2 | 2 | 7 | 15 | |||
G | COLIN ZUCKER | 1 | 1 | 1 | 1 | 4 | ||||
Box 16 | A | B | C | D | E | F | TOTALS | |||
A | TOM EVANS | |||||||||
B | JAMES ENSOR | 6 | 6 | |||||||
C | DAN TAYLOR | |||||||||
D | KEVIN MORAN | |||||||||
E | ROBERTA HERRICK | 2 | 2 | |||||||
F | BEN SANDLER (withdrawn) | |||||||||
Box 17 | A | B | C | D | E | F | TOTALS | |||
A | GIANNI DEAN | |||||||||
B | SANDRINE PATAUT | 1 | 2 | 1 | 4 | |||||
C | PETER A BRADLEY | 2 | 0 | 2 | 4 | |||||
D | JOSH BEDNASH | 7 | 6 | 5 | 3 | 21 | ||||
E | DAVID GARDNER | 6 | 7 | 3 | 6 | 22 | ||||
F | PAUL OWEN | 7 | 6 | 1 | 2 | 16 | ||||
previously...
-------