Cycle Ends 22nd Dec | |||||||||
Box 1 | A | B | C | D | E | F | G | TOTALS | |
A | ROHAN PLUNKETT | 4 | 5 | 4 | 4 | 6 | 5 | 28 | |
B | TIM DENNIS | 3 | 4 | 3 | 1 | 5 | 16 | ||
C | ADAM O BRIEN | 2 | 3 | 3 | 2 | 6 | 5 | 21 | |
D | LUKE WILLIAMS | 3 | 4 | 4 | 3 | 5 | 5 | 24 | |
E | KEVIN JACKSON | 6 | 5 | 4 | 5 | 3 | 23 | ||
F | PETER BAYNTON | 1 | 1 | 2 | 2 | 5 | 11 | ||
G | RICHARD BOWMAN | 2 | 2 | 2 | 2 | 4 | 2 | 14 | |
Box2 | A | B | C | D | E | F | G | TOTALS | |
A | NADEEM CHUGHTAI | 3 | 5 | 6 | 6 | 5 | 25 | ||
B | PAUL HOWARD | 2 | 3 | 3 | 5 | 3 | 4 | 20 | |
C | MATT TALLYN | 4 | 2 | 1 | 7 | ||||
D | JAMES DOOLAN | 2 | 4 | 6 | 5 | 5 | 22 | ||
E | IAN GRIFFITHS | 1 | 2 | 1 | 6 | 1 | 11 | ||
F | MATT CARTWRIGHT | 1 | 4 | 5 | 2 | 1 | 2 | 15 | |
G | RICHARD BANGAY | 2 | 3 | 6 | 2 | 6 | 5 | 24 | |
Box 3 | A | B | C | D | E | F | G | TOTALS | |
A | BEN PRITCHARD | 5 | 6 | 5 | 5 | 21 | |||
B | CHUCK NWOSU (withdrawn) | (1) | |||||||
C | JAMES DAVENPORT | 5 | 6 | 2 | 13 | ||||
D | JAY BROOKS | 2 | 2 | 5 | 3 | 6 | 18 | ||
E | DAVID BUTTER | 1 | 1 | 2 | 1 | 4 | 9 | ||
F | NAT DEFRIEND | 2 | (6) | 5 | 4 | 6 | 6 | 23 | |
G | GRAD RUDERHAM | 2 | 1 | 3 | 1 | 7 | |||
Box 4 | A | B | C | D | E | F | G | TOTALS | |
A | PAUL FOX | 1 | 1 | 5 | 6 | 1 | 5 | 19 | |
B | AJAY DUGGAL | 6 | 1 | 1 | 6 | 6 | 20 | ||
C | SEBASTIAN KEUCHEL | 6 | 6 | 6 | 6 | 2 | 6 | 32 | |
D | KIERAN PORTER | 2 | 6 | 1 | 5 | 6 | 20 | ||
E | GARETH COONEY | 1 | 1 | 1 | 2 | 6 | 11 | ||
F | PAVEL ANDEL | 6 | 5 | 6 | 17 | ||||
G | MARK DUMBRILL | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
Box 5 | A | B | C | D | E | F | G | TOTALS | |
A | RON SCALPELLO | 3 | 4 | 4 | 2 | 2 | 1 | 16 | |
B | RICHARD NOBLE | 4 | 5 | 3 | 3 | 15 | |||
C | FINN JAMES | 3 | 2 | 2 | 5 | 12 | |||
D | THOMAS GELDERD | 3 | 5 | 1 | 2 | 11 | |||
E | NICK JONES | 3 | 4 | 6 | 5 | 18 | |||
F | MATT OLIVER | 5 | 4 | 2 | 5 | 2 | 18 | ||
G | HANNAH BLYTHE | 6 | 6 | ||||||
Box 6 | A | B | C | D | E | F | G | TOTALS | |
A | MARCUS HOYLE | 1 | 4 | 3 | 1 | 9 | |||
B | VIV BHATT | 6 | 3 | 5 | 3 | 17 | |||
C | HARRY HIBBERT | 3 | 2 | 5 | 2 | 12 | |||
D | ELLIOT ROSTON | 4 | 2 | 2 | 1 | 9 | |||
E | CHRIS SWASH (withdrawn) | ||||||||
F | XAVIER SAN | 6 | 4 | 5 | 6 | 21 | |||
G | |||||||||
Box 7 | A | B | C | D | E | F | G | TOTALS | |
A | DAN BLAND | 4 | 1 | 2 | 1 | 4 | 12 | ||
B | JON SEAH | 3 | 2 | 2 | 1 | 6 | 14 | ||
C | TOMAS DARBY (withdrawn) | ||||||||
D | STUART PRENDERGAST | 6 | 5 | 5 | 1 | 6 | 23 | ||
E | BEN WILLENS | 5 | 5 | 2 | 1 | 3 | 16 | ||
F | TOM HUTCHINGS | 6 | 6 | 6 | 6 | 6 | 30 | ||
G | MARK de SOUZA | 3 | 1 | 1 | 4 | 1 | 10 | ||
Box 8 | A | B | C | D | E | F | G | TOTALS | |
A | ALISTAIR MITCHELL | 5 | 6 | 6 | 4 | 2 | 3 | 26 | |
B | DAVID BUDD | 2 | 4 | 2 | 3 | 11 | |||
C | ANDREW BROWN | 1 | 5 | 3 | 3 | 12 | |||
D | ALEX SMITH | 1 | 6 | 7 | |||||
E | GORDON DYCE | 3 | 3 | 2 | 2 | 10 | |||
F | THOMAS HODGSON | 5 | 5 | 4 | 14 | ||||
G | ANDREW SYK | 4 | 4 | 3 | 1 | 5 | 17 | ||
Box 9 | A | B | C | D | E | F | G | TOTALS | |
A | BEN OLIVEIRA | 1 | 0 | 1 | 1 | 3 | |||
B | TOM SAMPSON | 6 | 4 | 5 | 4 | 6 | 4 | 29 | |
C | DONAL MURPHY | 6 | 3 | 5 | 4 | 4 | 3 | 25 | |
D | SANDRO SEM | 6 | 2 | 2 | 3 | 6 | 2 | 21 | |
E | JEFFERY YOUNG | 6 | 3 | 3 | 4 | 6 | 3 | 25 | |
F | STEPHEN SELKIRK | 1 | 3 | 1 | 1 | 6 | |||
G | JONATAN ALONSO | 3 | 3 | 5 | 3 | 14 | |||
Box 10 | A | B | C | D | E | F | G | TOTALS | |
A | ROSS FARQUHARSON | 6 | 3 | 1 | 10 | ||||
B | MARK BEADLE (withdrawn) | ||||||||
C | BRIAN DONNELLY | 5 | 3 | 2 | 10 | ||||
D | JAMES BONNER | 1 | 2 | 3 | 3 | 9 | |||
E | ALEX COLES | 3 | 4 | 4 | 2 | 6 | 19 | ||
F | MIKE McGOWAN | 6 | 5 | 5 | 5 | 21 | |||
G | MATTHEW PARSONS | 4 | 1 | 2 | 7 | ||||
Box 11 | A | B | C | D | E | F | G | TOTALS | |
A | FRANCESCO GATTI | 1 | 2 | 4 | 1 | 8 | |||
B | SEAN O'CONNOR | 6 | 3 | 5 | 5 | 1 | 20 | ||
C | JULIAN RICKETTS | 5 | 4 | 3 | 5 | 1 | 18 | ||
D | PAUL TAYLOR | 3 | 2 | 4 | 1 | 1 | 11 | ||
E | RICHARD MARR | 2 | 2 | 6 | 10 | ||||
F | STEVE ROBSON | 6 | 6 | 6 | 6 | 24 | |||
G | |||||||||
Box 12 | A | B | C | D | E | F | G | TOTALS | |
A | MICHAEL BROWN | 3 | 1 | 2 | 3 | 9 | |||
B | KEITH SCREENE | 4 | 4 | ||||||
C | CARLOS LOPEZ-BARILLAS | 6 | 3 | 6 | 15 | ||||
D | ALEXZANDER CORNFORD | 5 | 4 | 6 | 15 | ||||
E | ANDY BALLARD | 2 | 1 | 1 | 4 | ||||
F | RICHARD HART (withdrawn) | ||||||||
G | |||||||||
Box 13 | A | B | C | D | E | F | G | TOTALS | |
A | MATTHEW DALE-HARRIS | 3 | 6 | 9 | |||||
B | GARY CHAPMAN (withdrawn) | ||||||||
C | TOM FRY | 1 | 2 | 3 | |||||
D | ANDREW GLENDINING | 4 | 6 | 3 | 6 | 19 | |||
E | ALISTAIR OAKES | 5 | 4 | 6 | 15 | ||||
F | PHIL OLIVER | 1 | 1 | 1 | 3 | ||||
G | |||||||||
Box 14 | A | B | C | D | E | F | G | TOTALS | |
A | JOEL NAFTAL | 2 | 6 | 8 | |||||
B | CONOR FITZGERALD | 5 | 6 | 6 | 17 | ||||
C | DAVID HUGHES | 1 | 1 | 3 | 5 | ||||
D | DAVID WOODS (withdrawn) | ||||||||
E | STUART WATT | ||||||||
F | DANIEL WEBB | 1 | 3 | 4 | |||||
G | |||||||||
Box 15 | A | B | C | D | E | F | G | TOTALS | |
A | CHRIS PERKINS | 4 | 3 | 4 | 11 | ||||
B | DAN PRESS | 3 | 3 | 6 | 3 | 3 | 6 | 24 | |
C | JAY VINCENT | 3 | 2 | 1 | 3 | 9 | |||
D | ADAM LAWRENCE | 1 | 0 | 1 | 3 | 5 | |||
E | OSCAR GARCIA | 4 | 4 | 5 | 6 | 2 | 3 | 24 | |
F | MAX NICOLAUS | 3 | 4 | 6 | 6 | 5 | 3 | 27 | |
G | ROB BUCHANAN | 1 | 4 | 4 | 4 | 4 | 17 | ||
Box 16 | A | B | C | D | E | F | G | TOTALS | |
A | MICHAEL TAYLOR293 | 2 | 6 | (3) | 8 | ||||
B | NATHAN BURN | 5 | 3 | 2 | 5 | 15 | |||
C | MICHAEL TAYLOR88 (withdrawn) | ||||||||
D | PAUL ROBERTSON | 2 | 2 | ||||||
E | CHARLIE SWASH | 0 | 5 | 5 | |||||
F | JONATHAN RUSSELL | (4) | 2 | 2 | |||||
G | |||||||||
Box 17 | A | B | C | D | E | F | G | TOTALS | |
A | TOM MUNRO | 2 | 1 | 3 | |||||
B | JEFF HIGGINS | 1 | 5 | 3 | 1 | 10 | |||
C | JEAN-BAPTISTE THERASSE | 1 | 6 | 1 | 8 | ||||
D | MARK O NEILL | 6 | 6 | 6 | 3 | 1 | 22 | ||
E | PATRICK ABRAMS | 2 | 1 | 1 | 4 | ||||
F | WILLIAM GOODISON | 5 | 4 | 1 | 4 | 1 | 15 | ||
G | JAMES ROBINSON | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |
Box 18 | A | B | C | D | E | F | G | TOTALS | |
A | DERMOT GILROY | 1 | 6 | 2 | 2 | 6 | 17 | ||
B | JEREMY MORRELL | 6 | 5 | 11 | |||||
C | JACK ARNOTT | 1 | 2 | 1 | 4 | ||||
D | SEAN ALLEN | 5 | 6 | 2 | 13 | ||||
E | CRAIG SCOTT | 5 | 3 | 6 | 14 | ||||
F | SCOTT GLACKEN | 1 | 0 | 1 | |||||
G | |||||||||
Box 19 | A | B | C | D | E | F | G | TOTALS | |
A | BRIAN KEELER | 2 | 2 | 1 | 5 | ||||
B | CHRIS YOUNG | 5 | 3 | 2 | 1 | 11 | |||
C | ANTHONY LEWIS | 3 | 1 | 4 | |||||
D | MATT ROBERTS | 4 | 5 | 9 | |||||
E | PATRICK EATHERDEN | 5 | 5 | 4 | 2 | 1 | 17 | ||
F | CALEB BROWNE | 6 | 6 | 6 | 6 | 24 | |||
G | |||||||||
Box 20 | A | B | C | D | E | F | G | TOTALS | |
A | MICHAEL ARMITAGE | ||||||||
B | ANDREW BILLINGTON | 3 | 4 | 4 | 1 | 12 | |||
C | CHARLOTTE KELLY | 3 | 3 | 3 | 9 | ||||
D | ANDREW TUCKER | 3 | 4 | 6 | 1 | 14 | |||
E | JASON MANN | 3 | 1 | 1 | 5 | ||||
F | MATT MILLER | 6 | 4 | 6 | 6 | 22 | |||
G | |||||||||
Box 21 | A | B | C | D | E | F | G | TOTALS | |
A | ROBERTA HERRICK | 2 | 1 | 1 | 4 | ||||
B | LISA CURRY | 5 | 1 | 1 | 7 | ||||
C | MIREILLE BOTROS | 1 | 1 | ||||||
D | ALEXANDRA GOLDSACK (withdrawn) | ||||||||
E | DAN HALLINAN | 6 | 6 | 6 | 18 | ||||
F | JASON HUNTER | 6 | 6 | 12 | |||||
G | |||||||||
previously...
-------