(1st February - 15th March) | |||||||||
Box 1 | A | B | C | D | E | F | G | TOTALS | |
A | TOMAS TRUHELKA | 4 | 4 | 5 | 5 | 6 | 6 | 30 | |
B | ALESSANDRO CIANINI | 3 | 2 | 2 | 1 | 4 | 5 | 17 | |
C | PAUL HOWARD | 3 | 5 | 4 | 5 | 2 | 4 | 23 | |
D | CHUCK NWOSU | 2 | 5 | 3 | 5 | 4 | 3 | 22 | |
E | DAN BEER | 2 | 6 | 2 | 2 | 4 | 6 | 22 | |
F | GIRTS FREIMANIS | 1 | 3 | 5 | 3 | 3 | 1 | 16 | |
G | TIM DENNIS | 1 | 2 | 3 | 4 | 1 | 6 | 17 | |
Box 2 | A | B | C | D | E | F | G | TOTALS | |
A | GAVIN MENEZES | 3 | 4 | 5 | 5 | 6 | 23 | ||
B | ADAM O BRIEN | 4 | 1 | 6 | 2 | 0 | 13 | ||
C | PETR SCUCINSKY | 3 | 6 | 2 | 5 | 5 | 21 | ||
D | TIM GERRARD (withdrawn) | (2) | |||||||
E | SIMON HUNTER | 2 | 1 | 5 | 6 | 6 | 20 | ||
F | TONY LEWIS | 2 | 5 | 2 | (5) | 1 | 5 | 15 | |
G | VERNON RUSSELL | 1 | 0 | 2 | 1 | 2 | 6 | ||
Box 3 | A | B | C | D | E | F | G | TOTALS | |
A | IAN GRIFFITHS | 5 | 6 | 5 | 6 | 4 | 26 | ||
B | NADEEM CHUGTAI (withdrawn) | ||||||||
C | VINCE DUNBAR | 2 | 1 | 2 | 4 | 3 | 12 | ||
D | DAVID BUTTER | 1 | 6 | 6 | 6 | 2 | 21 | ||
E | RICHARD NOBLE | 2 | 5 | 1 | 5 | 1 | 14 | ||
F | JAY BROOKS | 1 | 3 | 1 | 2 | 2 | 9 | ||
G | EVA FEREDOES | 3 | 4 | 5 | 6 | 5 | 23 | ||
Box 4 | A | B | C | D | E | F | G | TOTALS | |
A | GRAD RUDERHAM | 5 | 6 | 6 | 2 | 6 | 1 | 26 | |
B | MATT CARTWRIGHT | 2 | 5 | 3 | 3 | 5 | 2 | 20 | |
C | PATRICK TAYLOR | 1 | 2 | 0 | 2 | 4 | 1 | 10 | |
D | EDUARDO VERON | 1 | 4 | 0 | 6 | 3 | 2 | 16 | |
E | NEIL PIKE | 5 | 4 | 5 | 1 | 6 | 3 | 24 | |
F | JEREMY MITCHELL INNES | 1 | 2 | 3 | 4 | 1 | 2 | 13 | |
G | JULIAN TITCHENER | 6 | 5 | 6 | 5 | 4 | 5 | 31 | |
Box 5 | A | B | C | D | E | F | G | TOTALS | |
A | AJAY DUGGAL | 6 | 6 | 6 | 5 | 6 | 29 | ||
B | RICHARD BANGAY | 1 | 2 | 6 | 4 | 6 | 19 | ||
C | NICK LANGSTAFF | 1 | 5 | 6 | 5 | 5 | 22 | ||
D | DOMINIC JONES | 1 | 1 | 1 | 1 | 2 | 6 | ||
E | MARK DUMBRILL | 2 | 3 | 2 | 6 | 4 | 17 | ||
F | STUART TAIT | 1 | 1 | 2 | 5 | 3 | 12 | ||
G | |||||||||
Box 6 | A | B | C | D | E | F | TOTALS | ||
A | TOM HODGSON | 4 | 1 | 6 | 1 | 6 | 18 | ||
B | ALAN PEAKE | 3 | 1 | 3 | 3 | 6 | 16 | ||
C | PETER BAYNTON | 6 | 6 | 6 | 5 | 6 | 29 | ||
D | PAUL TAYLOR | 1 | 3 | 1 | 2 | 5 | 12 | ||
E | NICK JONES | 6 | 4 | 2 | 5 | 6 | 23 | ||
F | TOM MUNRO | 1 | 1 | 1 | 2 | 1 | 6 | ||
G | |||||||||
Box 7 | A | B | C | D | E | F | TOTALS | ||
A | CHRIS ARGENT | 5 | 3 | 0 | 1 | 1 | 10 | ||
B | ROB MORGAN | 2 | 1 | 1 | 1 | 1 | 6 | ||
C | JOHN CARLYLE | 3 | 6 | 1 | 1 | 1 | 12 | ||
D | GERNOT GRUBER | 6 | 6 | 6 | 6 | 5 | 29 | ||
E | RON SCALPELLO | 0 | 6 | 6 | 1 | 1 | 14 | ||
F | SIMON SAVAGE | 6 | 6 | 6 | 2 | 6 | 26 | ||
G | |||||||||
Box 8 | A | B | C | D | E | F | G | TOTALS | |
A | DELPHINE HORODYSKI | 1 | 1 | 1 | 1 | 4 | |||
B | RICHARD MOELLER | 6 | 2 | 6 | 14 | ||||
C | CARLO CRESTO-DINA (withdrawn) | ||||||||
D | JONATHAN RODGERS | 6 | 3 | 6 | 6 | 21 | |||
E | ANDY BARTLETT (withdrawn) | ||||||||
F | MATT BAUMANN | 6 | 1 | 1 | 6 | 14 | |||
G | DANISH MEMAN | 6 | 1 | 1 | 8 | ||||
Box 9 | A | B | C | D | E | F | TOTALS | ||
A | NICOLAS MAURY | 0 | 1 | 6 | 1 | 1 | 9 | ||
B | SAM JONES | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | PAUL HARVEY | 6 | 0 | 6 | 0 | 2 | 12 | ||
D | MIREILLE HAKKENBERG | 1 | 0 | 1 | 1 | 1 | 4 | ||
E | STEVEN GREEN | 6 | 0 | 0 | 6 | 0 | 12 | ||
F | ADAM PALMER | 6 | 0 | 5 | 6 | 0 | 17 | ||
G | |||||||||
Box 10 | A | B | C | D | E | F | G | TOTALS | |
A | MARCIN BEISZKE | 0 | 6 | 5 | 1 | 6 | 18 | ||
B | EMMA MARTINS | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | DOROTHEE IMHOFF | 1 | 0 | 0 | 1 | 1 | 3 | ||
D | TOM TURLEY | 2 | 0 | 0 | 6 | 4 | 12 | ||
E | IMRAN ALI | 6 | 0 | 6 | 1 | 4 | 17 | ||
F | DENNIS MABRY | 1 | 0 | 6 | 3 | 3 | 13 | ||
G | |||||||||
Box 11 | A | B | C | D | E | F | G | TOTALS | |
A | AMOL AGGARWAL | 0 | 0 | 5 | 1 | 0 | 6 | ||
B | SCOTT BROWN | 0 | 0 | 1 | 1 | 0 | 2 | ||
C | PAUL EVANS | 0 | 0 | 1 | 1 | 0 | 2 | ||
D | JON HOPE | 2 | 6 | 6 | 6 | 0 | 20 | ||
E | BRAD LEACH | 6 | 6 | 6 | 1 | 6 | 25 | ||
F | ALEX LINKLATER (withdrawn) | ||||||||
G | CONNOR LOUGHNEY | 0 | 0 | 0 | 0 | 1 | 1 | ||
Box 12 | A | B | C | D | E | F | G | TOTALS | |
A | JON PAUL (withdrawn) | ||||||||
B | ANDREW PRIOR | 3 | 6 | 5 | 6 | 20 | |||
C | PHIL LUTHER | 2 | 3 | 4 | 2 | 11 | |||
D | DARREN GREEN | 1 | 3 | 2 | 2 | 8 | |||
E | ROB FENNESSY | 2 | 3 | 5 | 1 | 11 | |||
F | ANNE MANDRON (withdrawn) | ||||||||
G | ROBERT MCPHERSON | 1 | 5 | 5 | 6 | 17 | |||
Box 13 | A | B | C | D | E | F | G | TOTALS | |
A | MIKE TAYLOR | 1 | 0 | 6 | 1 | 2 | 10 | ||
B | GARY STEVENS | 6 | 0 | 6 | 2 | 6 | 20 | ||
C | LUKE WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | ||
D | JAMES WINKLESS | 1 | 1 | 0 | 1 | 3 | 6 | ||
E | DEBBIE PHILLIPS (withdrawn) | -1 | |||||||
F | TAN PARSONS | 6 | 5 | 0 | 6 | 6 | 23 | ||
G | FELIX OLIVER | 5 | 1 | 0 | 3 | -6 | 1 | 10 | |
Box 14 | A | B | C | D | E | F | G | TOTALS | |
A | JOHN BALL | 0 | 0 | 0 | 6 | 5 | 11 | ||
B | JAMES BAYLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | ANDREW BOOTHROYD | 0 | 0 | 0 | 0 | 4 | 4 | ||
D | PETER BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||
E | ALEC GREGORY | 1 | 0 | 0 | 0 | 1 | 2 | ||
F | STEPHEN SELKIRK | 2 | 0 | 3 | 0 | 6 | 11 | ||
G | |||||||||
Box 15 | A | B | C | D | E | F | G | TOTALS | |
A | ALEX GOSS | 1 | 1 | 1 | 1 | 6 | 10 | ||
B | VISHAL MITTAL | 6 | 1 | 0 | 6 | 0 | 13 | ||
C | ROHAN PLUNKETT | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |
D | RYAN DOBBS | 6 | 0 | 1 | 5 | 0 | 6 | 18 | |
E | PASCA LANE | 6 | 1 | 1 | 2 | 6 | 16 | ||
F | ALEX MACKLEN | 1 | 0 | 1 | 0 | 1 | 3 | ||
G | PAT OROVAN | 1 | 1 | 2 | |||||
previously...
-------