CYCLE ENDS 18th APRIL | |||||||||
Box 1 | A | B | C | D | E | F | TOTALS | ||
A | RICHARD BANGAY | 2 | 5 | 5 | 12 | ||||
B | ROHAN PLUNKETT (withdrawn) | 0 | |||||||
C | CHRISTIAN DILLON (withdrawn) | 0 | |||||||
D | PETER BAYNTON | 5 | 5 | ||||||
E | GEORGE FOLLETT (withdrawn....wtf!) | 0 | |||||||
F | LUKE WILLIAMS | 2 | 6 | 8 | |||||
G | CHUCK NWOSU | 2 | 1 | 3 | |||||
Box2 | A | B | C | D | E | F | TOTALS | ||
A | ADAM O BRIEN | 3 | 4 | 5 | 5 | 5 | 22 | ||
B | TIM DENNIS | 4 | 2 | 5 | 4 | 2 | 17 | ||
C | KEVIN JACKSON | 3 | 1 | 6 | 6 | 6 | 22 | ||
D | MATT CARTWRIGHT | 2 | 2 | 1 | 5 | 4 | 14 | ||
E | RICHARD BOWMAN | 2 | 3 | 1 | 2 | 3 | 11 | ||
F | PAUL FOX | 2 | 5 | 1 | 3 | 3 | 14 | ||
Box 3 | A | B | C | D | E | F | TOTALS | ||
A | JAMES DOOLAN | 5 | 3 | 2 | 5 | 15 | |||
B | JAY BROOKS | 2 | 1 | 2 | 1 | 6 | |||
C | PAUL HOWARD | 2 | 6 | 6 | 5 | 19 | |||
D | JON STANSFIELD | 5 | 5 | 1 | 1 | 12 | |||
E | SEBASTIAN KEUCHEL | 2 | 6 | 2 | 6 | 16 | |||
F | NADEEM CHUGHTAI (withdrawn) | 0 | |||||||
Box 4 | A | B | C | D | E | F | TOTALS | ||
A | KEVIN NOSIB | 3 | 1 | 2 | 1 | 5 | 12 | ||
B | DAVID BUTTER | 4 | 1 | 2 | 6 | 13 | |||
C | ED BRYAN | 6 | 6 | 6 | 6 | 24 | |||
D | HARRY HIBBERT | 5 | 5 | 1 | 5 | 16 | |||
E | DAVID ROBERTSON | 6 | 1 | 6 | 5 | 18 | |||
F | RON SCALPELLO | 2 | 1 | 1 | 2 | 2 | 8 | ||
Box 5 | A | B | C | D | E | F | TOTALS | ||
A | NICK JONES | 5 | 5 | 2 | 1 | 13 | |||
B | EMMANUEL VERKINDEREN | 2 | 3 | 3 | 8 | ||||
C | TOM LARKIN | 2 | 2 | 5 | 9 | ||||
D | JULIAN WAUNG | 5 | 4 | 5 | 6 | 20 | |||
E | NICK LANGSTAFF | 6 | 3 | 2 | 1 | 12 | |||
F | RICHARD NOBLE | ||||||||
Box 6 | A | B | C | D | E | F | TOTALS | ||
A | XAVIER SANDIN | 5 | 6 | 6 | 6 | 6 | 29 | ||
B | AJAY DUGGAL | 2 | 3 | 6 | 6 | 6 | 23 | ||
C | ALISTAIR MITCHELL | 1 | 3 | 6 | 6 | 5 | 21 | ||
D | THOMAS GELDERD | 1 | 1 | 1 | 5 | 6 | 14 | ||
E | MARK DUMBRILL | 1 | 1 | 1 | 2 | 6 | 11 | ||
F | GARETH COONEY | 1 | 1 | 2 | 1 | 1 | 6 | ||
Box 7 | A | B | C | D | E | F | TOTALS | ||
A | TOM SAMPSON | 2 | 2 | 2 | 1 | 2 | 9 | ||
B | MARCUS HOYLE | 5 | 1 | 1 | 6 | 13 | |||
C | DAN PRESS | 5 | 6 | 3 | 5 | 2 | 21 | ||
D | VIV BHATT | 5 | 2 | 6 | 1 | 14 | |||
E | DANNY SMALLWOOD | 6 | 6 | 2 | 1 | 1 | 16 | ||
F | STUART PRENDERGAST | 5 | 1 | 5 | 6 | 6 | 23 | ||
Box 8 | A | B | C | D | E | F | TOTALS | ||
A | JAMES LEE | 0 | |||||||
B | CHRIS CARTER (withdrawn) | 0 | |||||||
C | MIKE McGOWAN | 0 | |||||||
D | DAN BLAND | 2 | 2 | ||||||
E | MAX NICOLAUS | 5 | 5 | ||||||
F | MATT HOLBROOK | 0 | |||||||
Box 9 | A | B | C | D | E | F | TOTALS | ||
A | BEN WILLENS | 1 | 6 | 7 | |||||
B | JEFFERY YOUNG | 6 | 5 | 2 | 13 | ||||
C | ROSS FARQUHARSON (withdrawn) | 0 | |||||||
D | FRED MILES (withdrawn) | 0 | |||||||
E | SANDRO SEM | 1 | 2 | 3 | 6 | ||||
F | OLI PALASMITH | 5 | 4 | 9 | |||||
Box 10 | A | B | C | D | E | F | TOTALS | ||
A | CHRIS WILKINSON | 0 | |||||||
B | JONNY LAMB | 1 | 3 | 4 | |||||
C | OSCAR GARCIA (withdrawn) | (1) | |||||||
D | GORDON DYCE | 0 | |||||||
E | HUGH WILLIAMS | 6 | (6) | 5 | 11 | ||||
F | JULIAN RICKETTS | 2 | 2 | 4 | |||||
Box 11 | A | B | C | D | E | F | TOTALS | ||
A | STEVE HOWEY | 6 | 2 | 1 | 3 | 4 | 16 | ||
B | MICHAEL BALDOCK | 1 | 1 | 3 | 5 | ||||
C | HARI GULIANI | 5 | 2 | 7 | |||||
D | CARLOS LOPEZ-BARILLAS | 6 | 6 | 3 | 5 | 20 | |||
E | ED POULTER | 3 | 4 | 5 | 4 | 16 | |||
F | PAUL WRIGHT | 3 | 2 | 5 | |||||
Box 12 | A | B | C | D | E | F | TOTALS | ||
A | ANDREW GLENDINING | 5 | 6 | 5 | 16 | ||||
B | BEN OLIVEIRA | 2 | 5 | 4 | 11 | ||||
C | STEPHEN SELKIRK (withdrawn) | ||||||||
D | PAUL TAYLOR | 1 | 2 | 3 | 3 | 9 | |||
E | MATT MILLER | 2 | 3 | 4 | 2 | 11 | |||
F | MICHAEL ROBERTS | 4 | 5 | 9 | |||||
Box 13 | A | B | C | D | E | F | TOTALS | ||
A | JOHN PUNTER | 1 | 1 | 2 | |||||
B | ROB GREENE | 6 | 5 | 5 | 16 | ||||
C | LINDA NEIMANTAS (withdrawn) | 0 | |||||||
D | LOUIS BAMBER | 6 | 2 | 8 | |||||
E | JACK SQUIRES | 0 | |||||||
F | DAVID HUGHES | 2 | 2 | ||||||
Box 14 | A | B | C | D | E | F | TOTALS | ||
A | MATTHEW DALE-HARRIS | 5 | 5 | ||||||
B | JAMES EVELYN | 3 | 3 | ||||||
C | JOE DENNY | ||||||||
D | WILL BRADLEY | ||||||||
E | THOMAS HATTON | ||||||||
F | WILLIAM GOODISON | 2 | 4 | 6 | |||||
Box 15 | A | B | C | D | E | F | TOTALS | ||
A | FLORENT ANDRE | ||||||||
B | TOM ROGER | ||||||||
C | DANIEL WEBB | 6 | 6 | 12 | |||||
D | THEEPAN SARAVANAPAVAN | 1 | 4 | 5 | |||||
E | BEN EMSLEY (withdrawn) | ||||||||
F | SEAN MYNOTT | 1 | 3 | 1 | 5 | ||||
G | ALEX SMITH | 6 | 6 | ||||||
Box 16 | A | B | C | D | E | F | TOTALS | ||
A | KYLE ANDERSON | 5 | 6 | 5 | 6 | 22 | |||
B | ALAN HOROWITZ | 2 | 6 | 5 | 13 | ||||
C | DANIEL BRENNAN | 0 | |||||||
D | JIMMY CHAMPION | 1 | 1 | 6 | 8 | ||||
E | SEAN ALLEN | 2 | 2 | ||||||
F | MARK O NEILL | 1 | 2 | 1 | 4 | ||||
Box 17 | A | B | C | D | E | F | TOTALS | ||
A | GIANNI DEAN | 1 | 1 | 1 | 3 | ||||
B | TOM HURDMAN | 6 | 3 | 9 | |||||
C | DANIEL MEAD | 6 | 4 | 10 | |||||
D | JOHN BALL (withdrawn) | ||||||||
E | PETER BRADLEY | 6 | 6 | ||||||
F | SAM MILLS | 0 | |||||||
Box 18 | A | B | C | D | E | F | TOTALS | ||
A | CRAIG SCOTT | 3 | 6 | 3 | 6 | 6 | 24 | ||
B | SAM THORNTON | 2 | 4 | 2 | 4 | 6 | 18 | ||
C | JEREMY MORRELL | 1 | 3 | 1 | 5 | 1 | 11 | ||
D | MICHAEL TAYLOR | 3 | 5 | 6 | 1 | 5 | 20 | ||
E | TOM MUNRO | 1 | 3 | 2 | 6 | 4 | 16 | ||
F | SAM MATHIE | 1 | 1 | 6 | 2 | 3 | 13 | ||
Box 19 | A | B | C | D | E | F | TOTALS | ||
A | ROBERTA HERRICK | 1 | 4 | 1 | 2 | 8 | |||
B | LIAM MOURITZ | 1 | 5 | 4 | 10 | ||||
C | ANTHONY LEWIS | 6 | 6 | 6 | 18 | ||||
D | JEFF McDONALD | 3 | 2 | 1 | 6 | ||||
E | JACK ARNOTT | 6 | 5 | 11 | |||||
F | JAMES ENSOR | 5 | 3 | 1 | 6 | 2 | 17 | ||
Box 20 | A | B | C | D | E | F | TOTALS | ||
A | SANDRINE PATAUT | 1 | 1 | 2 | |||||
B | LISA KARLIN | ||||||||
C | GEORGIA NICKSON | 6 | 1 | 5 | 12 | ||||
D | TOM McCANN | 6 | 6 | 12 | |||||
E | KEVIN WADSWORTH | 2 | 2 | ||||||
F | MATTHEW RILEY | ||||||||
previously...
-------