february 2012


        
  7th February - 20th March  
 
  Box 1 A B C D E F G TOTALS
A TOMAS TRUHELKA   6 3 4 4 (6) 17
B CHUCK NWOSU 1   0 4 5 (5) 10
C EVA FEREDOES 4 0   3 5 0 12
D TIM DENNIS 3 3 4   5 0 15
E ADAM O BRIEN 3 2 2 2   (2) 9
F DAVID BUTTER (withdrawn) (1) (2) 0 0 (5)   -8
G            
  Box 2 A B C D E F G TOTALS
A JULIAN TITCHENER   3 2 5 4 14
B JAMES DOOLAN 4   0 4 6 14
C OLLY ADAMS 5 0   5 6 16
D PETER BAYNTON 2 3 2   5 12
E PAUL HOWARD (withdrawn - again ! )
F CHEYNE ANDERSON 3 1 1 2   7
G    
  Box 3 A B C D E F G TOTALS
A TONY LEWIS   0 2 3 0 2 0 7
B ROHAN PLUNKETT 0   0 1 2 0 0 3
C KEVIN JACKSON 5 0   4 0 0 0 9
D IAN GRIFFITHS 4 6 3   2 0 6 21
E BEN PRITCHARD 0 5 0 5   5 6 21
F SIMON SAVAGE 5 0 0 0 2   0 7
G NADEEM CHUGHTAI 0 0 0 1 1 0   2
  Box 4 A B C D E F G TOTALS
A GRAD RUDERHAM   5 2 4 3 1 6 21
B MATT CARTWRIGHT 2   4 6 3 2 5 22
C VINCE DUNBAR 5 3   3 4 3 4 22
D RICHARD BOREHAM 3 1 4   0 1 1 10
E JAY BROOKS 4 2 3 6   1 6 22
F CHRISTIAN DILLON 6 5 4 6 6   6 33
G AJAY DUGGAL 1 2 3 6 1 1   14
  Box 5 A B C D E F G TOTALS
A RICHARD NOBLE   4 0 6 6 5 5 26
B PATRICK TAYLOR 3   0 5 5 1 6 20
C PETER SCOTT (withdrawn)
D ED PLUMB 1 2 0   6 6 2 17
E RICHARD MOELLER 1 2 0 1   1 1 6
F RICHARD BROWN 2 6 0 1 6   5 20
G NEIL PIKE 2 1 0 5 6 2   16
  Box 6 A B C D E F G TOTALS
A NICK LANGSTAFF   3 5 0 5 6 19
B NICK JONES 3   1 0 6 5 15
C RICHARD BANGAY 2 6   (6) 6 6 20
D ADAM PALMER (withdrawn) (1)  
E ANDY BARTLETT 2 1 1 0   6 10
F MARK DUMBRILL 1 2 1 0 1   5
G    
  Box 7 A B C D E F G TOTALS
A MATT BAUMANN     2 1 1 2 1 7
B MITCHELL BROWN (withdrawn)             0
C BRAD LEACH 5     3 1 3 1 13
D ANDREW URBAN 6   4   2 2 3 17
E INGRAM SPENCER 6   6 5   6 6 29
F DAVID LINDSEY 5   4 5 1   1 16
G VICTOR MCGEER 6 6 4 1 6   23
  Box 7a A B C D E F G TOTALS
A STUART MURTY   (2) 0 2 5 6 13
B ALI CUNNINGHAM (withdrawn) (5)   (2)
C ANDREW MALCOLM 0     0 0 0 0
D MIKE MCGOWAN 5 (5) 0   5 6 16
E ROBIN QUINNELL 2   0 2   0 4
F DAVID HARRISON 0   0 1 0   1
G    
  Box 8 A B C D E F G TOTALS
A TOM HODGSON (withdrawn)  
B JON HOPE   1 5 5 6 17
C DAVID REY 6   6 6 6 24
D DOMINIC JONES 2 1   2 4 9
E ANDREW WOOLFSON 2 1 3   6 12
F ALAN PEAKE 1 1 3 1   6
G    
  Box 9 A B C D E F G TOTALS
A PAUL TAYLOR   0 5 3 5 5 18
B JACK MALNICK 0   1 0 0 0 1
C CHRIS ARGENT 2 6   3 6 1 18
D RUDI SUTOTO 4 0 3   0 0 7
E JOHN PUNTER 2 0 1 0   1 4
F FRANCOIS DEBRUYNE 2 0 6 0 6   14
G  
  Box 10 A B C D E F G TOTALS
A FINN JAMES   5 5 0 0 6 16
B DELPHINE HORODYSKI 2   1 1 4 1 9
C LAHIRU DAYANANDA 2 6   5 6 6 25
D MARCIN BIESZKE 0 6 2   4 6 18
E TOM MUNRO 0 3 1 3   2 9
F STEPHEN SELKIRK 1 6 1 1 5   14
G  
  Box 10a A B C D E F G TOTALS
A JEFF HIGGINS   3 0 4 0 6 13
B JOE SHEERAN 2   2 2 5 5 16
C AHAD EBRAHIM 0 5   6 6 6 23
D EMMA WILSON 3 5 1   5 6 20
E GORDON DYCE 6 2 1 2   5 16
F TIMOTHY VICTOR 1 2 1 1 2   7
G  
  Box 11 A B C D E F G TOTALS
A ED SOHOGLU   3 5 5 5 0 18
B ANDREW SYK 4   6 2 3 3 18
C DENNIS MABRY 2 1   1 2 2 8
D MICHAEL OLIVER 2 5 6   0 0 13
E CHARLIE TURNHAM 2 4 5 0   0 11
F JOHN BALL 0 4 5 0 0   9
G    
  Box 12 A B C D E F G TOTALS
A HALIL YALTIRIK (withdrawn)  
B ADAM SANDERS   0 0 0 0 0
C ABDUL MOZID 0   1 0 6 7
D SAM NICHOLLS 0 6   0 6 12
E ADRIAN BRITTON (withdrawn)
F ADAM MULLOCK 0 1 1 0   2
G    
  Box 12a A B C D E F G TOTALS
A IAN WATT   0 6 2 0 5 13
B MAGNUS LYSELL 0   0 3 0 0 3
C MARK LONGLEY 1 0   1 5 0 7
D MATHIEU MAUPEU 5 4 6   6 4 25
E SEAN CARROLL 0 0 2 1   1 4
F JAMES LEMON 2 0 0 3 6   11
G  
  Box 13 A B C D E F G TOTALS
A PASCA LANE (withdrawn)  
B MATTHEW DALE-HARRIS   0 0 6 6 12
C VISHAL MITTAL (withdrawn)  
D ANDREW BOOTHROYD 0 0   5 5 10
E CARLOS LOPEZ-BARILLAS 1 0 2   5 8
F TIM ROBINSON 1 0 2 2   5
G    
  Box 14 A B C D E F G TOTALS
A JEREMY MORRELL   1 6 2 1 1 11
B ALEX SMITH 6   6 0 1 2 15
C NICOLAS MAURY 1 1   1 2 1 6
D GILLES PIERSON 5 0 6   6 0 17
E PETER BRADLEY 6 6 5 1   2 20
F BRIAN DONNELLY 6 5 6 0 5   22
G    
  Box 15 A B C D E F G TOTALS
A JASON HUNTER   0 0 0 0 0 0 0
B CHRIS COLSON 0   0 0 0 0 0 0
C CAMERON MEGGITT 0 0   0 0 0 0 0
D ANDREW BROWN 0 0 0   0 6 0 6
E ASHWIN RAGHU (withdrawn)  
F MATT BRYANT 0 0 0 1 0   0 1
G GOOCH OZYIGIT 0 0 0 0 0 0   0
  Box 16 A B C D E F G TOTALS
A MIKE TAYLOR   5 4 5 2 2 18
B ALEX MACKLEN 2   0 0 0 1 3
C JOHN BURNS 3 0   0 1 1 5
D DAN HAINES 2 0 0   0 0 2
E CRAIG BARKER 5 0 6 0   5 16
F STUART WRIGHT 5 6 6 0 2   19
G  
  Box 17 A B C D E F G TOTALS
A NIALL BROWN   0 2 1 1 0 0 4
B JON HEATON 0   0 0 0 0 0 0
C DOUG SPEED 5 0   6 4 2 0 17
D WARREN MEECH 6 0 1   1 1 0 9
E TOM JOHNSTONE 6 0 3 6   6 0 21
F SIMON WILLIAMS 0 0 5 6 1   0 12
G    
  Box 18 A B C D E F G TOTALS
A MELANIE DENEAU   0 3 0 6 1 3 13
B GARY OLIVA (withdrawn)  
C SAM SALISBURY 4 0   0 1 1 1 7
D DAVID CHAPLIN 0 0 0   5 0 0 5
E ED BOATMAN 1 0 6 2   1 2 12
F STEVEN LOVE 6 0 6 0 6   0 18
G ALEXANDRU VOICU 4 0 6 0 5 0   15
  Box 19 A B C D E F G TOTALS
A    
B BEN HUGHES 0   6 5 2 2 6 21
C LISA CURRY 0 1   0 1 2 5 9
D MAIREAD LYNE 0 2 0   2 0 0 4
E ROLAND ELLIS 0 5 6 5   0 6 22
F STUART RAMSAY 5 5 0 0   0 10
G REBECCA SILVESTER 0 1 2 0 1 0   4
  Box 20 A B C D E F G TOTALS
A JAZ GHOTORA   0
B ESTHER VAN KLEEF 0   0 0
C PAT OROVAN 0 0   0 0 0 0
D GOIVANNI BORDONE 0 0   0 0 0 0
E SARAH LEE 0 0   0 0
F JURIEN DE KONING 0 0 0   0 0
G BEN STUTTARD 0   0

Make a free website with Yola